January 2005 Phenomena
Updated February 21, 2017 | Factmonster Staff
January
For terms in boldface, see Astronomical Terms.
Day | Phenomenon | Hour |
---|---|---|
2 | Earth is at perihelion. | 0100 |
3 | LAST QUARTER | 1800 |
4 | Jupiter is 0° 4' north of the Moon. Occultation of Jupiter by the Moon. | 0200 |
6 | Saturn is 7° south of Pollux, the brightest star in the constellation Gemini. | 1000 |
7 | Mars is 3° north of the Moon. | 1900 |
7 | Antares, the brightest star in the constellation Scorpius, is 1° 3' south of the Moon. Occultation of Antares by the Moon. | 2000 |
7 | Mars is 5° north of Antares, the brightest star in the constellation Scorpius. | 2100 |
9 | Mercury is 5° north of the Moon. | 0200 |
9 | Venus is 5° north of the Moon. | 0300 |
10 | The Moon is at perigee. | 1000 |
10 | NEW MOON | 1200 |
11 | Neptune is 5° north of the Moon. | 2300 |
13 | Uranus is 4° north of the Moon. | 0800 |
13 | Saturn is at opposition. | 2300 |
14 | Mercury is 0° 3' south of Venus. | 0100 |
17 | FIRST QUARTER | 0700 |
23 | The Moon is at apogee. | 1900 |
24 | Saturn is 5° south of the Moon. | 0800 |
25 | FULL MOON | 1100 |
31 | Jupiter is 0° 9' north of the Moon. Occultation of Jupiter by the Moon. | 1100 |
Fact Monster/Information Please® Database, © 2005 Pearson Education, Inc. All rights reserved.