September 2005 Phenomena
Updated February 21, 2017 | Factmonster Staff
September
For terms in boldface, see Astronomical Terms.
Day | Phenomenon | Hour |
---|---|---|
1 | The Moon is at apogee. | 0300 |
1 | Uranus is at opposition. | 0300 |
2 | Venus is 1° 4' south of Jupiter. | 1200 |
3 | Pluto appears to be motionless in the sky as it goes from retrograde to direct motion. | 0300 |
3 | NEW MOON | 1900 |
4 | Mercury is 1° 1' north of Regulus, the brightest star in the constellation Leo. | 1100 |
5 | Venus is 1° 8' north of Spica, the brightest star in the constellation Virgo. | 2100 |
7 | Jupiter is 1° 8' north of the Moon. | 0000 |
7 | Spica, the brightest star in the constellation Virgo, is 1° 3' south of the Moon. Occultation of Spica by the Moon. | 0600 |
7 | Venus is 0° 6' north of the Moon. Occultation of Venus by the Moon. | 0900 |
10 | Antares, the brightest star in the constellation Scorpius, is 0° 2' south of the Moon. Occultation of Antares by the Moon. | 2000 |
11 | FIRST QUARTER | 1200 |
15 | Neptune is 5° north of the Moon. | 0800 |
16 | The Moon is at perigee. | 1400 |
16 | Uranus is 2° north of the Moon. | 2100 |
18 | FULL MOON | 0200 |
18 | Mercury is in superior conjunction. | 0300 |
21 | Jupiter is 3° north of Spica, the brightest star in the constellation Virgo. | 2200 |
22 | Mars is 6° south of the Moon. | 0700 |
22 | Equinox | 2200 |
25 | LAST QUARTER | 0700 |
28 | Saturn is 5° south of the Moon. | 0500 |
28 | The moon is at apogee. | 1500 |
Fact Monster/Information Please® Database, © 2005 Pearson Education, Inc. All rights reserved.