1908 Olympics: Leading Medal Winners
Updated February 21, 2017 | Factmonster Staff
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
No | Sport | G-S-B | |
---|---|---|---|
3 | Mel Sheppard, USA | Track/Field | 3-0-0 |
3 | Henry Taylor, GBR | Swimming | 3-0-0 |
3 | Benjamin Jones, GBR | Cycling | 2-1-0 |
3 | Martin Sheridan, USA | Track/Field | 2-0-1 |
3 | Oscar Swahn, SWE | Shooting | 2-0-1 |
3 | Josiah Ritchie, GBR | Tennis | 1-1-1 |
3 | Ted Ranken, GBR | Shooting | 0-3-0 |
Women
No | Sport | G-S-B | |
---|---|---|---|
2 | Madge Syers, GBR | Figure Skating | 1-0-1 |
Note: Figure Skating was part of the Summer Olympics in 1908 and '20.