1920 Olympics: Equestrian
Updated February 21, 2017 | Factmonster Staff
Event | Score | |
Three-Day Event | Helmer Morner, SWE | 1775.00 |
Age Lundstrom, SWE | 1738.75 | |
Ettore Caffaratti, ITA | 1733.75 | |
Three-Day Event (Team) | Sweden | 5057.50 |
Italy | 4735.00 | |
Belgium | 4560.00 | |
Grand Prix (Dressage) | Janne Lundblad, SWE | 27.937 |
Bertil Sandstrom, SWE | 26.312 | |
Hans von Rosen, SWE | 25.125 | |
Grand Prix (Jumping) | Tommaso Lequio, ITA | –2 |
Alessandro Valerio, ITA | –3 | |
Gustaf Lewenhaupt, SWE | –4 | |
Grand Prix (Jumping, Team) | Sweden | –14 |
Belgium | –16.25 | |
Italy | –18.75 | |
Figure Riding | Bouckaert, BEL | 30.5 |
Fiel, FRA | 29.5 | |
Finet, BEL | 29.0 | |
Figure Riding (Team) | Belgium | |
France | ||
Sweden |