1924 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
Event | Time | ||
---|---|---|---|
100m Free | Johnny Weissmuller, USA | 59.0 | OR |
Duke Kahanamoku, USA | 1:01.4 | ||
Sam Kahanamoku, USA | 1:01.8 | ||
400m Free | Johnny Weissmuller, USA | 5:04.2 | OR |
Arne Borg, SWE | 5:05.6 | ||
Andrew Charlton, AUS | 5:06.6 | ||
1500m Free | Boy Charlton, AUS | 20:06.6 | WR |
Arne Borg, SWE | 20:41.4 | ||
Frank Beaurepaire, AUS | 21:48.4 | ||
100m Back | Warren Kealoha, USA | 1:13.2 | OR |
Paul Wyatt, USA | 1:15.4 | ||
Károly Bartha, HUN | 1:17.8 | ||
200m Brst | Robert Skelton, USA | 2:56.6 | |
Joseph de Combe, BEL | 2:59.2 | ||
William Kirschbaum, USA | 3:01.0 | ||
4x200m Free | USA (Wallace O'Connor, Harry Glancy, Ralph Breyer, Johnny Weissmuller) | 9:53.4 | WR |
Australia | 10:02.2 | ||
Sweden | 10:06.8 |
Diving | Points | |
---|---|---|
Plain High | Richmond Eve, AUS | 160.0 |
John Jansson, SWE | 157.0* | |
Harold Clarke, GBR | 158.0* | |
Platform | Albert White, USA | 97.46 |
David Fall, USA | 97.30 | |
Clarence Pinkston, USA | 94.60 | |
Spring | Albert White, USA | 696.4 |
Peter Desjardins, USA | 693.3 | |
Clarence Pinkston, USA | 94.60 |
*Handicap: Jansson 14.5 – Clarke 15.5
Women
Event | Time | ||
---|---|---|---|
100m Free | Ethel Lackie, USA | 1:12.4 | |
Mariechen Wehselau, USA | 1:12.8 | ||
Gertrude Ederle, USA | 1:14.2 | ||
400m Free | Martha Norelius, USA | 6:02.2 | OR |
Helen Wainwright, USA | 6:03.8 | ||
Gertrude Ederle, USA | 6:04.8 | ||
100m Back | Sybil Bauer, USA | 1:23.2 | OR |
Phyllis Harding, GBR | 1:27.4 | ||
Aileen Riggin, USA | 1:28.2 | ||
200m Brst | Lucy Morton, GBR | 3:33.2 | OR |
Agnes Geraghty, USA | 3:34.0 | ||
Gladys Carson, GBR | 3:35.4 | ||
4x100m Free | USA (Gertrude Ederle, Euphrasia Donnelly, Ethel Lackie, Mariechen Wehselau) | 4:58.8 | WR |
Great Britain | 5:17.0 | ||
Sweden | 5:35.6 |
Diving | Points | |
---|---|---|
Platform | Caroline Smith, USA | 33.2* |
Elizabeth Becker, USA | 33.4* | |
Hjördis Töpel, SWE | 32.8 | |
Spring | Elizabeth Becker, USA | 474.5 |
Aileen Riggin, USA | 460.4 | |
Caroline Fletcher, USA | 436.4 |
*Handicap: Smith 10.5 – Becker 11.0