1928 Olympics: Gymnastics
Updated February 21, 2017 | Factmonster Staff
Men
Event | Score | |
Individual Combined Exercises | Georges Miez, SWI | 247.500 |
Hermann Hänggi, SWI | 246.625 | |
Leon Stukelji, YUG | 244.875 | |
Team | Switzerland | 1718.625 |
Czechoslovakia | 1712.250 | |
Yugoslavia | 1648.750 | |
Parallel Bars | Ladislav Vácha, CZE | 18.83 |
Josip Primozic, YUG | 18.50 | |
Hermann Hänggi, SWI | 18.08 | |
Horse Vault | Eugen Mack, SWI | 9.58 |
Emanuel Löffler, CZE | 9.50 | |
Stane Derganc, YUG | 9.46 | |
Horizontal Bar | Georges Miez, SWI | 19.17 |
Romeo Neri, ITA | 19.00 | |
Eugen Mack, SWI | 18.92 | |
Rings | Leon Stukelji, YUG | 19.25 |
Ladislav Vácha, CZE | 19.17 | |
Emanuel Löffler, CZE | 18.83 | |
Pommel Horse | Hermann Hänggi, SWI | 19.75 |
Georges Miez, SWI | 19.25 | |
Heikki Savolainen, FIN | 18.83 |
WOMEN
Event | ||
---|---|---|
Team | Netherlands | 316.75 |
Italy | 289.00 | |
Great Britain | 258.25 |