1928 Olympics: Rowing
Updated February 21, 2017 | Factmonster Staff
Event | Score | |
Single Sculls | Henry Pearce, AUS | 7:11.0 |
Kenneth Myers, USA | 7:20.8 | |
David Collet, GBR | 7:29.8 | |
Double Sculls | USA | 6:41.4 |
Canada | 6:51.0 | |
Austria | 6:58.8 | |
Coxless Pairs | Germany | 7:06.4 |
Great Britain | 7:08.8 | |
USA | 7:20.4 | |
Coxed Pairs | Switzerland | 7:42.6 |
France | 7:48.4 | |
Belgium | 7:59.4 | |
Coxless Fours | Great Britain | 6:36.0 |
USA | 6:37.0 | |
Italy | ||
Coxed Fours | Italy | 6:47.8 |
Switzerland | 7:03.4 | |
Poland | 7:12.8 | |
Coxed Eights | USA | 6:03.2 |
Great Britain | 6:05.6 | |
Canada |