1928 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
Event | Time | ||
---|---|---|---|
100m Free | Johnny Weissmuller, USA | 58.6 | OR |
István Bárány, HUN | 59.8 | ||
Katsuo Takaishi, JPN | 1:00.0 | ||
400m Free | Alberto Zorilla, ARG | 5:01.6 | OR |
Andrew Charlton, AUS | 5:03.6 | ||
Arne Borg, SWE | 5:04.6 | ||
1500m Free | Arne Borg, SWE | 19:51.8 | OR |
Andrew Charlton, AUS | 20:02.6 | ||
Clarence Crabbe, USA | 20:28.8 | ||
100m Back | George Kojac, USA | 1:08.2 | WR |
Walter Laufer, USA | 1:10.0 | ||
Paul Wyatt, USA | 1:12.0 | ||
200m Brst | Yoshiyuki Tsuruta, JPN | 2:48.8 | OR |
Erich Rademacher, GER | 2:50.6 | ||
Teofilo Yldefonzo, PHI | 2:56.4 | ||
4x200m Free | USA (Austin Clapp, Walter Laufer, Gorge Kojac, Johnny Weissmuller) | 9:36.2 | WR |
Japan | 9:41.4 | ||
Canada | 9:47.8 |
Diving | Points | |
---|---|---|
Platform | Pete Desjardins, USA | 98.74 |
Farid Simaika, EGY | 99.58 | |
Michael Galitzen, USA | 92.34 | |
Spring | Pete Desjardins, USA | 185.04 |
Michael Galitzen, USA | 174.06 | |
Farid Simaika, EGY | 172.46 |
Women
Event | Time | ||
---|---|---|---|
100m Free | Albina Osipowich, USA | 1:11.0 | OR |
Eleonor Garatti, USA | 1:11.4 | ||
Joyce Cooper, GBR | 1:13.6 | ||
400m Free | Martha Norelius, USA | 5:42.8 | WR |
Maria-Johanna Braun, NED | 5:57.8 | ||
Josephine McKim, USA | 6:00.2 | ||
100m Back | Maria Braun, NED | 1:22.0 | |
Ellen King, GBR | 1:22.2 | ||
Joyce Cooper, GBR | 1:22.8 | ||
200m Brst | Hilde Schrader, GER | 3:12.6 | |
Mietje Baron, NED | 3:15.2 | ||
Lotte Mühe, GER | 3:17.6 | ||
4x100m Free | USA (Adelaide Lambert, Eleanor Garatti, Albina Osipowich, Martha Norelius) | 4:47.6 | WR |
Great Britain | 5:02.8 | ||
South Africa | 5:13.4 |
Diving | Points | |
---|---|---|
Platform | Elizabeth Becker Pinkston, USA | 31.6 |
Georgia Coleman, USA | 30.60 | |
Lala Sjöqvist, SWE | 29.20 | |
Spring | Helen Meany, USA | 78.62 |
Dorothy Poynton, USA | 75.62 | |
Georgia Coleman, USA | 73.38 |