1932 Olympics: Equestrian
Updated February 21, 2017 | Factmonster Staff
Event | Score | |
Three-Day Event | Charles Pahud de Mortanges, NED | 1813.833 |
Earl Thomson, USA | 1811.000 | |
Clarence von Rosen jun., SWE | 1809.416 | |
Three-Day Event (Team) | USA | |
Netherlands | ||
Grand Prix (Dressage) | Xavier Lesage, FRA | 343.75 |
Charles Marion, FRA | 305.42 | |
Hiram Tuttle, USA | 300.50 | |
Grand Prix (Jumping) | Takeichi Nishi, JPN | –8 |
Harry Chamberlain, USA | –12 | |
Clarence von Rosen jun., SWE | –16 | |
Grand Prix (Jumping, Team) | France | |
Sweden | ||
USA |