1936 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
Event | Time | ||
---|---|---|---|
100m Free | Ferenc Csík, HUN | 57.6 | |
Masanori Yusa, JPN | 57.9 | ||
Shiego Arai, JPN | 58.0 | ||
400m Free | Jack Medica, USA | 4:44.5 | OR |
Shumpei Uto, JPN | 4:45.6 | ||
Shozo Makino, JPN | 4:48.1 | ||
1500m Free | Noboru Terada, JPN | 19:13.7 | |
Jack Medica, USA | 19:34.0 | ||
Shumpei Uto, JPN | 19:34.5 | ||
100m Back | Adolf Kiefer, USA | 1:05.9 | OR |
Albert van de Weghe, USA | 1:07.7 | ||
Masaji Kiyokawa, JPN | 1:08.4 | ||
200m Brst | Tetsuo Hamuro, JPN | 2:41.5 | OR |
Erwin Sietas, GER | 2:42.9 | ||
Reizo Koike, JPN | 2:44.2 | ||
4x200m Free | JPN (Masanori Yusa, Shigeo Sugiura, Masaharu Taguchi, Shigeo Arai) | 8:51.5 | WR |
United States | 9:03.0 | ||
Hungary | 9:12.3 |
Diving | Points | |
---|---|---|
Platform | Marshall Wayne, USA | 113.58 |
Elbert Root, USA | 110.60 | |
Hermann Stork, GER | 110.31 | |
Spring | Richard Degener, USA | 163.57 |
Marshall Wayne, USA | 159.56 | |
Albert Greene, USA | 146.29 |
Women
Event | Time | ||
---|---|---|---|
100m Free | Rie Mastenbroek, NED | 1:05.9 | OR |
Jeanette Campbell, ARG | 1:06.4 | ||
Gisela Arendt, GER | 1:06.6 | ||
400m Free | Rie Mastenbroek, NED | 5:26.4 | OR |
Ragnhild Hveger, DEN | 5:27.5 | ||
Lenore Wingard-Kight, USA | 5:29.0 | ||
100m Back | Nida Senff, NED | 1:18.9 | |
Rie Mastenbroek, NED | 1:19.2 | ||
Alice Bridges, USA | 1:19.4 | ||
200m Brst | Hideko Maehata, JPN | 3:03.6 | |
Martha Genenger, GER | 3:04.2 | ||
Inge Sörensen, DEN | 3:07.8 | ||
4x100m Free | NED (Johanna Selbach, Catherina Wagner, Willemijntje den Ouden, Rie Mastenbroek) | 4:36.0 | OR |
Germany | 4:36.8 | ||
United States | 4:40.2 |
Diving | Points | |
---|---|---|
Platform | Dorothy Poynton Hill, USA | 33.93 |
Velma Dunn, USA | 33.63 | |
Käthe Köhler, GER | 33.43 | |
Spring | Marjorie Gestring, USA | 89.27 |
Katherine Rawls, USA | 88.35 | |
Dorothy Poynton Hill, USA | 82.36 |