1948 Olympics: Canoeing
Updated February 21, 2017 | Factmonster Staff
MEN
Event | Time | |
---|---|---|
1000 m Kayak Singles K1 | Gert Fredriksson, SWE | 4:33.2 |
Johan Kobberup, DEN | 4:39.9 | |
Henri Eberhardt | 4:41.4 | |
10,000 m Kayak Singles K1 | Gert Frediksson, SWE | 50:47.7 |
Kurt Wires, FIN | 51:18.2 | |
Ejvind Skabo, NOR | 51:35.4 | |
1000 m Kayak Pairs K2 | Sweden | 4:07.3 |
Denmark | 4:07.5 | |
Finland | 4:08.7 | |
10,000 m Kayak Pairs K2 | Sweden | 46:09.4 |
Norway | 46:44.8 | |
Finland | 46:48.2 | |
1000 m Canadian Singles C1 | Josef Holecek, TCH | 5:42.0 |
Douglas Bennett, CAN | 5:53.3 | |
Robert Boutigny, FRA | 5:55.9 | |
10,000 m Canadian Singles C1 | Frantisek Capek, TCH | 1:02.05 |
Frank Havens, USA | 1:02.40 | |
Norman Lane, CAN | 1:04.35 | |
1000 m Canadian Pairs C2 | Czechoslovakia | 5:07.1 |
USA | 5:08.2 | |
France | 5:15.2 | |
10,000 m Canadian Pairs C2 | USA | 55:55.4 |
Czechoslovakia | 57:38.5 | |
France | 58:00.8 |
WOMEN
Event | ||
---|---|---|
500 m Kayak Singles K1 | Karen Hoff, DEN | 2:31.9 |
Alide van der Anker-Doedans, HOL | 2:32.8 | |
Fritzi Schwingl, AUT | 2:32.9 |