1948 Olympics: Leading Medal Winners
Updated February 21, 2017 | Factmonster Staff
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
No | Sport | G-S-B | |
---|---|---|---|
5 | Veikko Huhtanen, FIN | Gymnastics | 3-1-1 |
4 | Paavo Aaltonen, FIN | Gymnastics | 3-0-1 |
3 | Jimmy McLane, USA | Swimming | 2-1-0 |
3 | Humberto Mariles, MEX | Equestrian | 2-0-1 |
3 | Mal Whitfield, USA | Track/Field | 2-0-1 |
3 | Barney Ewell, USA | Track/Field | 1-2-0 |
3 | Michael Reusch, SWI | Gymnastics | 1-2-0 |
3 | Josef Stalder, SWI | Gymnastics | 1-1-1 |
3 | Ferenc Pataki, HUN | Gymnastics | 1-0-2 |
3 | Walter Lehmann, SWI | Gymnastics | 0-3-0 |
3 | Edoardo Mangiarotti, ITA | Fencing | 0-2-1 |
3 | János Mogyorósi, HUN | Gymnastics | 0-1-2 |
Women
No | Sport | G-S-B | |
---|---|---|---|
4 | Fanny Blankers-Koen, NED | Track/Field | 4-0-0 |
3 | Ann Curtis, USA | Swimming | 2-1-0 |
3 | Micheline Ostermeyer, FRA | Track/Field | 2-0-1 |
3 | Karen-Margrete Harup, DEN | Swimming | 1-2-0 |
3 | Shirley Strickland, AUS | Track/Field | 0-1-2 |