1948 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
Event | Time | ||
---|---|---|---|
100m Free | Wally Ris, USA | 57.3 | OR |
Alan Ford, USA | 57.8 | ||
Géza Kádas, HUN | 58.1 | ||
400m Free | Bill Smith, USA | 4:41.0 | OR |
Jimmy McLane, USA | 4:43.4 | ||
John Marshall, AUS | 4:47.7 | ||
1500m Free | Jimmy McLane, UScA | 19:18.5 | |
John Marshall, AUS | 19:31.3 | ||
György Mitró, HUN | 19:43.2 | ||
100m Back | Allen Stack, USA | 1:06.4 | |
Robert Cowell, USA | 1:06.5 | ||
Georges Vallerey, FRA | 1:07.8 | ||
200m Brst | Joe Verdeur, USA | 2:39.3 | OR |
Keith Carter, USA | 2:40.2 | ||
Robert Sohl, USA | 2:43.9 | ||
4x200m Free | USA (Wally Ris, Jimmy McLane, Wally Wolf, Bill Smith) | 8:46.0 | WR |
Hungary | 8:48.4 | ||
France | 9:08.0 |
Diving | Points | |
---|---|---|
Platform | Sammy Lee, USA | 130.05 |
Bruce Harlan, USA | 122.30 | |
Joaquin Capilla, MEX | 113.52 | |
Spring | Bruce Harlan, USA | 163.64 |
Miller Anderson, USA | 157.29 | |
Sammy Lee, USA | 145.52 |
Women
Event | Time | ||
---|---|---|---|
100m Free | Greta Andersen, DEN | 1:06.3 | |
Ann Curtis, USA | 1:06.5 | ||
Marie-Louise Vaessen, NED | 1:07.6 | ||
400m Free | Ann Curtis, USA | 5:17.8 | OR |
Karen M. Harup, DEN | 5:21.2 | ||
Catherine Gibson, GBR | 5:22.5 | ||
100m Back | Karen M. Harup, DEN | 1:14.4 | OR |
Suzanne Zimmermann, USA | 1:16.0 | ||
Judy Davies, AUS | 1:16.7 | ||
200m Brst | Nel van Vliet, NED | 2:57.2 | |
Beatrice Lyons, AUS | 2:57.7 | ||
Evá Novák, HUN | 3:00.2 | ||
4x100m Free | USA (Marie Corridon, Thelma Kalama, Brenda Helser, Ann Curtis) | 4:29.2 | OR |
Denmark | 4:29.6 | ||
Netherlands | 4:31.6 |
Diving | Points | |
---|---|---|
Platform | Vicki Draves, USA | 68.87 |
Patricia Elsner, USA | 66.28 | |
Birte Christofferson, DEN | 66.04 | |
Spring | Vicki Draves, USA | 108.74 |
Zoe Ann Olsen, USA | 108.23 | |
Patricia Elsner, USA | 101.30 |