1952 Olympics: Gymnastics
Updated February 21, 2017 | Factmonster Staff
MEN
Event | ||
---|---|---|
Individual Combined Exercises | Viktor Chukarin, URS | 115.70 |
Grant Shaginyan, URS | 114.95 | |
Josef Stalder, SUI | 114.75 | |
Team | USSR | 575.4 |
Switzerland | 567.50 | |
Finland | 564.20 | |
Parallel Bars | Hans Eugster, SUI | 19.65 |
Viktor Chukarin, URS | 19.60 | |
Josef Stalder, SUI | 19.50 | |
Floor | Karl William Thoresson, SWE | 19.25 |
Tadao Uesako, JPN | 19.15 | |
Jerzy Jokiel, POL | 19.15 | |
Horse Vault | Viktor Chukarin, URS | 19.20 |
Masao Takemoto, JPN | 19.15 | |
Takashi Ono, JPN | 19.10 | |
Tadao Uesako, JPN | 19.10 | |
Horizontal Bar | Jack Günthard, SUI | 19.55 |
Josef Stalder, SUI | 19.50 | |
Alfred Schwarzmann, GER | 19.50 | |
Rings | Grant Shaginyan, URS | 19.75 |
Viktor Chukarin, URS | 19.55 | |
Hans Eugster, SUI | 19.40 | |
Dimitri Leonkin, URS | 19.40 | |
Pommel Horse | Viktor Chukarin, URS | 19.50 |
Yevgeniy Korolkov, URS | 19.40 | |
Grant Shaginyan, URS | 19.40 |
WOMEN
Event | ||
---|---|---|
Individual Combined Exercises | Maria Gorochovskaya, URS | 76.78 |
Nina Bocharova, URS | 75.94 | |
Margit Korondi, HUN | 75.82 | |
Team | USSR | 527.03 |
Hungary | 520.96 | |
Czechoslovakia | 503.32 | |
Floor | Agnes Keleti, HUN | 19.36 |
Maria Gorochovskaya, URS | 19.20 | |
Margit Korondi, HUN | 19.00 | |
Horse Vault | Yekaterina Kalinchuk, URS | 19.20 |
Maria Gorochovskaya, URS | 19.19 | |
Galina Minaitscheva, URS | 19.16 | |
Beam | Nina Bocharowa, URS | 19.22 |
Maria Gorochovskaya, URS | 19.13 | |
Margit Korondi, HUN | 19.02 | |
Asymmetrical Bars | Margit Korondi, HUN | 19.40 |
Maria Gorochovskaya, URS | 19.26 | |
Agnes Keleti, HUN | 19.16 | |
Portable Apparatus (Women's Teams) | Sweden | 74.20 |
USSR | 73.00 | |
Hungary | 71.60 |