1956 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
Event | Time | ||
---|---|---|---|
100m Free | Jon Henricks, AUS | 55.4 | OR |
John Devitt, AUS | 55.8 | ||
Gary Chapman, AUS | 56.7 | ||
400m Free | Murray Rose, AUS | 4:27.3 | OR |
Tsuyoshi Yamanaka, JPN | 4:30.4 | ||
George Breen, USA | 4:32.5 | ||
1500m Free | Murray Rose, AUS | 17:58.9 | |
Tsuyoshi Yamanaka, JPN | 18:00.3 | ||
George Breen, USA | 18:08.2 | ||
100m Back | David Theile, AUS | 1:02.2 | OR |
John Monckton, AUS | 1:03.2 | ||
Frank McKinney, USA | 1:04.5 | ||
200m Brst | Masaru Furukawa, JPN | 2:34.7 | OR |
Masahiro Yoshimura, JPN | 2:36.7 | ||
Charis Yunitschev, USSR | 2:36.8 | ||
200m Fly | Bill Yorzyk, USA | 2:19.3 | OR |
Takashi Ishimoto, JPN | 2:23.8 | ||
György Tumpek, HUN | 2:23.9 | ||
4x200m Free | AUS (Kevin O'Halloran, John Devitt, Murray Rose, Jon Henricks) | 8:23.6 | WR |
United States | 8:31.5 | ||
Soviet Union | 8:34.7 |
Diving | Points | |
---|---|---|
Platform | Joaquin Capilla, MEX | 152.44 |
Gary Tobian, USA | 152.41 | |
Richard Connor, USA | 149.79 | |
Spring | Bob Clotworthy, USA | 159.56 |
Donald Harper, USA | 156.23 | |
Joaquin Capilla, MEX | 150.69 |
Women
Event | Time | ||
---|---|---|---|
100m Free | Dawn Fraser, AUS | 1:02.0 | WR |
Lorraine Crapp, AUS | 1:02.3 | ||
Faith Leech, AUS | 1:05.1 | ||
400m Free | Lorraine Crapp, AUS | 4:54.6 | OR |
Dawn Fraser, AUS | 5:02.5 | ||
Sylvia Ruuska, USA | 5:07.1 | ||
100m Back | Judy Grinham, GBR | 1:12.9 | OR |
Carin Cone, USA | 1:12.9 | ||
Magaret Edwards, GBR | 1:13.1 | ||
200m Brst | Ursula Happe, GER | 2:53.1 | OR |
Eva Ezékely, HUN | 2:54.8 | ||
Eva-Maria ten Elsen, GER | 2:55.1 | ||
100m Fly | Shelly Mann, USA | 1:11.0 | OR |
Nancy Ramey, USA | 1:11.9 | ||
Mary Sears, USA | 1:14.4 | ||
4x100m Free | AUS (Dawn Fraser, Faith Leech, Sandra Morgan, Lorraine Crapp) | 4:17.1 | WR |
United States | 4:19.2 | ||
South Africa | 4:25.7 |
Diving | Points | |
---|---|---|
Platform | Pat McCormick, USA | 84.85 |
Juno Irwin, USA | 81.64 | |
Paula Jean Myers, USA | 81.58 | |
Spring | Pat McCormick, USA | 142.36 |
Jeanne Stunyo, USA | 125.89 | |
Irene Mac Donald, CAN | 121.40 |