1964 Olympics: Canoeing
Updated February 21, 2017 | Factmonster Staff
MEN
Event | ||
---|---|---|
1000 m Kayak Singles K1 | Rolf Peterson, SWE | 3:57.13 |
Mihaly Hesz, HUN | 3:57.28 | |
Aurel Vernescu, ROM | 4:00.77 | |
1000 m Kayak Pairs K2 | Sweden | 3:38.54 |
Netherlands | 3:39.30 | |
Germany* | 3:40.69 | |
1000 m Kayak Fours K4 | USSR | 3:14.67 |
Germany* | 3:15.39 | |
Romania | 3:15.51 | |
1000 m Canadian Singles C1 | Jürgen Eschert, GER* | 4:35.14 |
Andrei Igorov, ROM | 4:37.89 | |
Yevgeny Penyayev, URS | 4:38.31 | |
1000 m Canadian Pairs C2 | USSR | 4:04.64 |
France | 4:06.52 | |
Denmark | 4:07.48 |
* representing a combined German team
WOMEN
Event | ||
---|---|---|
500 m Kayak Singles K1 | Ludmila Khvedosyak, URS | 2:12.87 |
Hilde Lauer, ROM | 2:15.35 | |
Marcia Jones, USA | 2:15.68 | |
500 m Kayak Pairs K2 | Germany* | 1:56.95 |
USA | 1:59.16 | |
Romania | 2:00.25 |
* representing a combined German team