1968 Olympics: Canoeing
Updated February 21, 2017 | Factmonster Staff
MEN
Event | Time | |
---|---|---|
1000 m Kayak Singles K1 | Mihály Hesz, HUN | 4:02.63 |
Alexander Shaparenko, URS | 4:03.58 | |
Erik Hansen, DEN | 4:04.39 | |
1000 m Kayak Pairs K2 | USSR | 3:37.54 |
Hungary | 3:38.44 | |
Austria | 3:40.71 | |
1000 m Kayak Fours K4 | Norway | 3:14.38 |
Romania | 3:14.81 | |
Hungary | 3:15.10 | |
1000 m Canadian Singles C1 | Tibor Tatai, HUN | 4:36.14 |
Detlef Lewe, FRG | 4:38.31 | |
Vitaly Galkov, URS | 4:40.42 | |
1000 m Canadian Pairs C2 | Romania | 4:07.18 |
Hungary | 4:08.77 | |
USSR | 4:11.30 |
WOMEN
Event | ||
---|---|---|
500 m Kayak Singles K1 | Ludmila Pinayeva, URS | 2:11.09 |
Renate Breuer, FRG | 2:12.71 | |
Viorica Dumitru, ROM | 2:13.22 | |
500 m Kayak Pairs K2 | FRG | 1:56.44 |
Hungary | 1:58.60 | |
USSR | 1:58.61 |