1968 Olympics: Gymnastics
Updated February 21, 2017 | Factmonster Staff
Men
Individual | Points | |
---|---|---|
All-Around | Sawao Kato, JPN | 115.9 |
Mikhail Voronin, USSR | 115.85 | |
Akinori Nakayama, JPN | 115.65 | |
Floor | Sawao Kato, JPN | 19.475 |
Akinori Nakayama, JPN | 19.400 | |
Takashi Kato, JPN | 19.275 | |
Horiz.Bar | Akinori Nakayama, JPN Mikhail Voronin, USSR | 19.55 |
Eizo Kenmotsu, JPN | 19.375 | |
Paral.Bars | Akinori Nakayama, JPN | 19.475 |
Mikhail Voronin, USSR | 19.425 | |
Viktor Klimenko, USSR | 19.225 | |
Rings | Akinori Nakayama, JPN | 19.45 |
Mikhail Voronin, USSR | 19.325 | |
Sawao Kato, JPN | 19.225 | |
Side Horse | Miroslav Cerar, YUG | 19.325 |
Olli Eino Laiho, FIN | 19.225 | |
Mikhail Voronin, USSR | 19.200 | |
Vault | Mikhail Voronin, USSR | 19.00 |
Yukio Endo, JPN | 18.950 | |
Sergey Diomidov, USSR | 18.925 |
Team | Points | |
---|---|---|
All-Around | JPN (Kato, Nakayama, Kenmotsu, Kato, Endo, Tsukahara) | 575.90 |
Soviet Union | 571.10 | |
West Germany | 557.15 |
Women
Individual | Points | |
---|---|---|
All-Around | Vera Cáslavská, CZE | 78.25 |
Zinaida Voronina, USSR | 76.85 | |
Natalya Kuchinskaya, USSR | 76.75 | |
Bal.Beam | Natalya Kuchinskaya, USSR | 19.65 |
Vera Cáslavská, CZE | 19.575 | |
Larissa Petrik, USSR | 19.250 | |
Floor | Vera Cáslavská, CZE Larissa Petrik, USSR | 19.675 |
Natalya Kuchinskaya, USSR | 19.650 | |
Uneven Bars | Vera Cáslavská, CZE | 19.65 |
Karin Janz, E. Ger | 19.500 | |
Zinaida Voronina, USSR | 19.425 | |
Vault | Vera Cáslavská, CZE | 19.775 |
Erika Zuchold, E. Ger | 19.625 | |
Zinaida Voronina, USSR | 19.500 |
Team | Points | |
---|---|---|
All-Around | USSR (Voronina, Kuchinskaya, Petrik, Karasseva, Tourischeva, Burda) | 382.85 |
Czechoslovakia | 382.20 | |
East Germany | 379.10 |