1972 Olympics: Gymnastics
Updated February 21, 2017 | Factmonster Staff
Men
Individual | Points | |
---|---|---|
All-Around | Sawao Kato, JPN | 114.650 |
Eizo Kenmotsu, JPN | 114.575 | |
Akinori Nakayama, JPN | 114.325 | |
Floor | Nikolai Andrianov, USSR | 19.175 |
Akinori Nakayama, JPN | 19.125 | |
Shigeru Kasamatsu, JPN | 19.025 | |
Horiz.Bar | Mitsuo Tsukahara, JPN | 19.725 |
Sawao Kato, JPN | 19.525 | |
Shigeru Kasamatsu, JPN | 19.450 | |
Paral.Bars | Sawao Kato, JPN | 19.475 |
Shigeru Kasamatsu, JPN | 19.375 | |
Eizo Kenmotsu, JPN | 19.250 | |
Rings | Akinori Nakayama, JPN | 19.35 |
Mikhail Voronin, USSR | 19.275 | |
Mitsuo Tsukahara, JPN | 19.225 | |
Side Horse | Viktor Klimenko, USSR | 19.125 |
Sawao Kato, JPN | 19.000 | |
Eizo Kenmotsu, JPN | 18.950 | |
Vault | Klaus Köste, E. Ger | 18.85 |
Viktor Klimenko, USSR | 18.825 | |
Nikolai Andrianov, USSR | 18.800 |
Team | Points | |
---|---|---|
All-Around | JPN (Kato, Kenmotsu, Kasamatsu, Nakayama, Tsukahara, Okamura) | 571.25 |
Soviet Union | 564.05 | |
East Germany | 559.70 |
Women
Individual | Points | |
---|---|---|
All-Around | Lyudmila Tourischeva, USSR | 77.025 |
Karin Janz, E. Ger | 76.875 | |
Tamara Lazakovitsch, USSR | 76.850 | |
Bal.Beam | Olga Korbut, USSR | 19.40 |
Tamara Lazakovitsch, USSR | 19.375 | |
Karin Janz, E. Ger | 18.975 | |
Floor | Olga Korbut, USSR | 19.575 |
Lyudmila Tourischeva, USSR | 19.550 | |
Tamara Lazakovitsch, USSR | 19.450 | |
Uneven Bars | Karin Janz, E. Ger | 19.675 |
Olga Korbut, USSR / Erika Zuchold, E. Ger | 19.450 | |
Vault | Karin Janz, E. Ger | 19.525 |
Erika Zuchold, E. Ger | 19.275 | |
Lyudmila Tourischeva, USSR | 19.250 |
Team | Points | |
---|---|---|
All-Around | USSR (Tourischeva, Korbut, Lazakovitch, Burda, Saadi, Koshel) | 380.50 |
East Germany | 376.55 | |
Hungary | 368.25 |