1976 Olympics: Canoeing
Updated February 21, 2017 | Factmonster Staff
MEN
Event | ||
---|---|---|
500 m Kayak Singles K1 | Vasile Diba, ROM | 1:46.11 |
Zoltan Sztanity, HUN | 1:46.95 | |
Rüdiger Helm GDR | 1:48.30 | |
1000 m Kayak Singles K1 | Rüdiger Helm GDR | 3:48.20 |
Geza Csapó, HUN | 3:48.34 | |
Vasile Diba, ROM | 3:49.65 | |
500 m Kayak Pairs K2 | GDR | 1:35.87 |
USSR | 1:36.81 | |
Romania | 1:37.43 | |
1000 m Kayak Pairs K2 | USSR | 3:29.01 |
GDR | 3:29.33 | |
Hungary | 3:30.36 | |
1000 m Kayak Fours K4 | USSR | 3:08.69 |
Spain | 3:08.95 | |
GDR | 3:10.76 | |
500 m Canadian Singles C1 | Alexander Rogov, URS | 1:59.23 |
John Wood, CAN | 1:59.58 | |
Matja Ljubek, YUG | 1:59.60 | |
1000 m Canadian Singles C1 | Matja Ljubek, YUG | 4:09.51 |
Vasiliy Urchenko, URS | 4:12.57 | |
Tamás Wichmann, HUN | 4:14.11 | |
500 m Canadian Pairs C2 | USSR | 1:45.81 |
Poland | 1:47.77 | |
Hungary | 1:48.35 | |
1000 m Canadian Pairs C2 | USSR | 3:52.76 |
Romania | 3:54.28 | |
Hungary | 3:55.66 |
WOMEN
Event | ||
---|---|---|
500 m Kayak Singles K1 | Carola Zirzow, GDR | 2:01.05 |
Tatyana Korshunova, URS | 2:03.07 | |
Klara Rajnai, HUN | 2:05.01 | |
500 m Kayak Pairs K2 | USSR | 1:51.15 |
Hungary | 1:51.69 | |
GDR | 1:51.81 |