1976 Olympics: Gymnastics
Updated February 21, 2017 | Factmonster Staff
Men
Individual | Points | |
---|---|---|
All-Around | Nikolai Andrianov, USSR | 116.65 |
Sawao Kato, JPN | 115.650 | |
Mitsuo Tsukahara, JPN | 115.575 | |
Floor | Nikolai Andrianov, USSR | 19.45 |
Vladimir Marchenko, USSR | 19.425 | |
Peter Korman, USA | 19.300 | |
Horiz.Bar | Mitsuo Tsukahara, JPN | 19.675 |
Eizo Kenmotsu, JPN | 19.500 | |
Henri Boerio, FRA / Eberhard Gienger, W. Ger | 19.475 | |
Paral.Bars | Sawao Kato, JPN | 19.675 |
Nikolai Andrianov, USSR | 19.500 | |
Mitsuo Tsukahara, JPN | 19.475 | |
Rings | Nikolai Andrianov, USSR | 19.65 |
Alexander Ditiatin, USSR | 19.550 | |
Dan Grecu, ROM | 19.500 | |
Side Horse | Zoltan Magyar, HUN | 19.70 |
Eizo Kenmotsu, JPN | 19.575 | |
Nikolai Andrianov, USSR | 19.525 | |
Vault | Nikolai Andrianov, USSR | 19.45 |
Mitsuo Tsukahara, JPN | 19.375 | |
Hiroshi Kajiyama, JPN | 19.275 |
Team | Points | |
---|---|---|
All-Around | JPN (Kato, Tsukahara, Kajiyama, Kenmotsu, Igarashi, Fujimoto) | 576.85 |
Soviet Union | 576.45 | |
East Germany | 564.65 |
Women
Individual | Points | |
---|---|---|
All-Around | Nadia Comaneci, ROM | 79.275 |
Nelli Kim, USSR | 78.675 | |
Ludmila Tourischeva, USSR | 78.625 | |
Bal.Beam | Nadia Comaneci, ROM | 19.95 |
Olga Korbut, USSR | 19.725 | |
Teodora Ungureanu, ROM | 19.700 | |
Floor | Nelli Kim, USSR | 19.85 |
Ludmila Tourischeva, USSR | 19.825 | |
Nadia Comaneci, ROM | 19.750 | |
Uneven Bars | Nadia Comaneci, ROM | 20.00 |
Teodora Ungureanu, ROM | 19.800 | |
Marta Egervari, HUN | 19.775 | |
Vault | Nelli Kim, USSR | 19.80 |
Carola Dombeck, E. Ger / Ludmila Tourischeva, USSR | 19.650 |
Team | Points | |
---|---|---|
All-Around | USSR (Kim, Tourischeva, Korbut, Saadi, Filatova, Grozdova) | 466.00 |
Romania | 387.15 | |
East Germany | 385.10 |