1976 Olympics: Rowing
Updated February 21, 2017 | Factmonster Staff
Men
Event | ||
---|---|---|
Single Sculls | Pertti Karppinen, FIN | 7:29.03 |
Peter-Michael Kolbe, FRG | 7:31.67 | |
Joachim Dreifke, GDR | 7:38.03 | |
Double Sculls | Norway | 7:13.20 |
Great Britain | 7:15.25 | |
GDR | 7:17.45 | |
Coxless Pairs | GDR | 7:23.31 |
USA | 7:26.73 | |
FRG | 7:30.03 | |
Coxed Pairs | GDR | 7:58.99 |
USSR | 8:01.82 | |
Czechoslovakia | 8:03.28 | |
Coxless Quadruple Sculls | GDR | 6:18.65 |
USSR | 6:19.89 | |
Czechoslovakia | 6:21.77 | |
Coxless Fours | GDR | 6:37.42 |
Norway | 6:41.22 | |
USSR | 6:42.52 | |
Coxed Fours | USSR | 6:40.22 |
GDR | 6:42.70 | |
FRG | 6:46.96 | |
Coxed Eights | GDR | 5:58.29 |
Great Britain | 6:00.82 | |
New Zealand | 6:03.51 |
Women
Event | ||
---|---|---|
Single Sculls | Christina Scheiblich, GDR | 4:05.56 |
Joan Lind, USA | 4:06.21 | |
Elena Antonova, URS | 4:10.24 | |
Double Sculls | Bulgaria | 3:44.36 |
GDR | 3:47.56 | |
USSR | 3:49.93 | |
Coxless Pairs | Bulgaria | 4:01.22 |
GDR | 4:01.61 | |
FRG | 4:02.35 | |
Coxed Quadruple Sculls | GDR | 3:29.99 |
USSR | 3:32.49 | |
Romania | 3:32.76 | |
Coxed Fours | GDR | 3:45.08 |
Bulgaria | 3:48.24 | |
USSR | 3:49.38 | |
Coxed Eights | GDR | 3:33.32 |
USSR | 3:36.17 | |
USA | 3:38.68 |