1984 Olympics: Swimming
Updated February 21, 2017 | Factmonster Staff
Men
Event | Time | ||
---|---|---|---|
100m Free | Rowdy Gaines, USA | 49.80 | OR |
Mark Stockwell, AUS | 50.24 | ||
Per Johansson, SWE | 50.31 | ||
200m Free | Michael Gross, W. Ger | 1:47.44 | WR |
Michael Heath, USA | 1:49.10 | ||
Thomas Fahrner, W. Ger | 1:49.69 | ||
400m Free | George DiCarlo, USA | 3:51.23 | OR |
John Mykkanen, USA | 3:51.49 | ||
Justin Lemberg, AUS | 3:51.79 | ||
1500m Free | Mike O'Brien, USA | 15:05.20 | |
George DiCarlo, USA | 15:10.59 | ||
Stefan Pfeiffer, W. Ger | 15:12.11 | ||
100m Back | Rick Carey, USA | 55.79 | |
David Wilson, USA | 56.35 | ||
Mike West, CAN | 56.49 | ||
200m Back | Rick Carey, USA | 2:00.23 | |
Frederic Delcourt, FRA | 2:01.75 | ||
Cameron Henning, CAN | 2:02.37 | ||
100m Brst | Steve Lundquist, USA | 1:01.65 | WR |
Victor Davis, CAN | 1:01.99 | ||
Peter Evans, AUS | 1:02.97 | ||
200m Brst | Victor Davis, CAN | 2:13.34 | WR |
Glenn Beringen, AUS | 2:15.79 | ||
Etienne Dagon, SWI | 2:17.41 | ||
100m Fly | Michael Gross, W. Ger | 53.08 | WR |
Pablo Morales, USA | 53.23 | ||
Glenn Buchanan, AUS | 53.85 | ||
200m Fly | Jon Sieben, AUS | 1:57.04 | WR |
Michael Gross, W. Ger | 1:57.40 | ||
Rafael Vidal Castro, VEN | 1:57.51 | ||
200m I.M. | Alex Baumann, CAN | 2:01.42 | WR |
Pedro Morales, USA | 2:03.05 | ||
Neil Cochran, GBR | 2:04.38 | ||
400m I.M. | Alex Baumann, CAN | 4:17.41 | WR |
Ricardo Prado, BRA | 4:18.45 | ||
Robert Woodhouse, AUS | 4:20.50 | ||
4x100m Free | USA (Chris Cavanaugh, Mike Heath, Matt Biondi, Rowdy Gaines) | 3:19.03 | WR |
Australia | 3:19.68 | ||
Sweden | 3:22.69 | ||
4x200m Free | USA (Mike Heath, David Larson, Jeff Float, Bruce Hayes) | 7:15.69 | WR |
West Germany | 7:16.73 | ||
Great Britain | 7:24.78 | ||
4x100m Mdly | USA (Rick Carey, Steve Lundquist, Pablo Morales, Rowdy Gaines) | 3:39.30 | WR |
Canada | 3:43.23 | ||
Australia | 3:43.25 |
Diving | Points | |
---|---|---|
Platform | Greg Louganis, USA | 710.91 |
Bruce Kimball, USA | 643.50 | |
Li Kongzhen, CHN | 638.28 | |
Spring | Greg Louganis, USA | 754.41 |
Tan Liangde, CHN | 662.31 | |
Ronald Merriott, USA | 661.32 |
Women
Event | Time | ||
---|---|---|---|
100m Free | Nancy Hogshead, USA / Carrie Steinseifer, USA | 55.92 | |
Annemarie Verstappen, NED | 56.08 | ||
200m Free | Mary Wayte, USA | 1:59.23 | |
Cynthia Woodhead, USA | 1:59.50 | ||
Annemarie Verstappen, NED | 1:59.69 | ||
400m Free | Tiffany Cohen, USA | 4:07.10 | OR |
Sarah Hardcastle, GBR | 4:10.27 | ||
June Croft, GBR | 4:11.49 | ||
800m Free | Tiffany Cohen, USA | 8:24.95 | OR |
Michelle Richardson, USA | 8:30.73 | ||
Sarah Hardcastle, GBR | 8:32.60 | ||
100m Back | Theresa Andrews, USA | 1:02.55 | |
Betsy Mitchell, USA | 1:02.63 | ||
Jolanda de Rover, NED | 1:02.91 | ||
200m Back | Jolanda de Rover, NED | 2:12.38 | |
Amy White, USA | 2:13.04 | ||
Aneta Patrascoiu, ROM | 2:13.29 | ||
100m Brst | Petra van Staveren, NED | 1:09.88 | OR |
Anne Ottenbrite, CAN | 1:10.69 | ||
Catherine Poirot, FRA | 1:10.70 | ||
200m Brst | Anne Ottenbrite, CAN | 2:30.38 | |
Susan Rapp, USA | 2:31.15 | ||
Ingrid Lempereur, BEL | 2:31.40 | ||
100m Fly | Mary T. Meagher, USA | 59.26 | |
Jenna Johnson, USA | 1:00.19 | ||
Karin Seick, W. Ger | 1:00.36 | ||
200m Fly | Mary T. Meagher, USA | 2:06.90 | OR |
Karen Philipps, AUS | 2:10.56 | ||
Ina Beyermann, W. Ger | 2:11.91 | ||
200m I.M. | Tracy Caulkins, USA | 2:12.64 | OR |
Nancy Hogshead, USA | 2:15.17 | ||
Michele Pearson, AUS | 2:15.92 | ||
400m I.M. | Tracy Caulkins, USA | 4:39.24 | |
Suzanne Landells, AUS | 4:48.30 | ||
Petra Zindler, W. Ger | 4:48.57 | ||
4x100m Free | USA (Jenna Johnson, Carrie Steinseifer, Dara Torres, Nancy Hogshead) | 3:43.43 | |
Netherlands | 3:44.40 | ||
West Germany | 3:45.56 | ||
4x100m Mdly | USA (Theresa Andrews, Tracy Caulkins, Mary T. Meagher, Nancy Hogshead) | 4:08.34 | |
West Germany | 4:11.97 | ||
Canada | 4:12.98 |
Diving | Points | |
---|---|---|
Platform | Zhou Jihong, CHN | 435.51 |
Michele Mitchell, USA | 367.35 | |
Wendy Wyland, USA | 365.52 | |
Spring | Sylvie Bernier, CAN | 530.70 |
Kelly McCormick, USA | 527.46 | |
Christina Seufert, USA | 517.62 |