1988 Olympics: Canoeing
Updated February 21, 2017 | Factmonster Staff
MEN
Event | ||
---|---|---|
500 m Kayak Singles K1 | Zsolt Gyulay, HUN | 1:44.82 |
Andreas Stähle, GDR | 1:46.38 | |
Paul MacDonald, NZL | 1:46.46 | |
1000 m Kayak Singles K1 | Greg Barton, USA | 3:55.27 |
Grant Davies, AUS | 3:55.28 | |
André Wohllebe, GDR | 3:55.55 | |
500 m Kayak Pairs K2 | New Zealand | 1:33.98 |
USSR | 1:34.15 | |
Hungary | 1:34.32 | |
1000 m Kayak Pairs K2 | USA | 3:32.42 |
New Zealand | 3:32.71 | |
Australia | 3:33.76 | |
1000 m Kayak Fours K4 | Hungary | 3:00.20 |
USSR | 3:01.40 | |
GDR | 3:02.37 | |
500 m Canadian Singles C1 | Olaf Heukrodt, GDR | 1:56.42 |
Mikhail Slivinski, URS | 1:57.26 | |
Martin Marinov, BUL | 1:57.27 | |
1000 m Canadian Singles C1 | Ivan Klementiev, URS | 4:12.78 |
Jörg Schmidt, GDR | 4:15.83 | |
Nikolai Bukalov, URS | 4:18.94 | |
500 m Canadian Pairs C2 | USSR | 1:41.77 |
Poland | 1:43.61 | |
France | 1:43.81 | |
1000 m Canadian Pairs C2 | USSR | 3:48.36 |
GDR | 3:51.44 | |
Poland | 3:54.33 |
WOMEN
Event | ||
---|---|---|
500 m Kayak Singles K1 | Vania Guechava, BUL | 1:55.19 |
Birgit Schmidt, GDR | 1:55.31 | |
Izabela Dylewska, POL | 1:57.38 | |
500 m Kayak Pairs K2 | GDR | 1:43.46 |
Bulgaria | 1:44.06 | |
Netherlands | 1:46.00 | |
500 m Kayak Fours K4 | GDR | 1:40.78 |
Hungary | 1:41.88 | |
Bulgaria | 1:42.63 |