1992 Olympics: Canoeing
Updated February 21, 2017 | Factmonster Staff
MEN
Event | Time | |
---|---|---|
500 m Kayak Singles K1 | Mikko Kolehmainen, FIN | 1:40.34 |
Zsolt Gyulay, HUN | 1:40.64 | |
Knut Holmann, NOR | 1:40.71 | |
1000 m Canadian Singles C1 | Clint Robinson, AUS | 3:37.26 |
Knut Holmann, NOR | 3:37.50 | |
Greg Barton, USA | 3:37.93 | |
500 m Kayak Pairs K2 | Germany | 1:28.27 |
Poland | 1:29.84 | |
Italy | 1:30.00 | |
1000 m Kayak Pairs K2 | Germany | 3:16.10 |
Sweden | 3:17.70 | |
Poland | 3:18.86 | |
1000 m Kayak Fours K4 | Germany | 2:54.18 |
Hungary | 2:54.82 | |
Australia | 2:56.97 | |
500 m Canadian Singles C1 | Nikolai Buchalov, BUL | 1:51.15 |
Michail Slivinski, UT | 1:51.40 | |
Olaf Heukrodt, GER | 1:53.00 | |
1000 m Canadian Singles C1 | Nikolai Buchalov, BUL | 4:05.92 |
Ivan Klementyev, LAT | 4:06.60 | |
Gyorgy Zala, HUN | 4:07.35 | |
500 m Canadian Pairs C2 | Unified Team | 1:41.54 |
Germany | 1:41.68 | |
Bulgaria | 1:41.94 | |
1000 m Canadian Pairs C2 | Germany | 3:37.42 |
Denmark | 3:39.26 | |
France | 3:59.51 |
WOMEN
Event | Time | |
---|---|---|
500 m Kayak Singles K1 | Birgit Schmidt, GER | 1:51.60 |
Rita Koban, HUN | 1:51.96 | |
Izabella Dylewska, POL | 1:52.36 | |
500 m Kayak Pairs K2 | Germany | 1:40.29 |
Sweden | 1:40.41 | |
Hungary | 1:40.81 | |
500 m Kayak Fours K4 | Hungary | 1:38.22 |
Germany | 1:38.47 | |
Sweden | 1:39.79 |