2003 Indy Racing League Point Standings
Updated February 21, 2017 | Factmonster Staff
Driver | Pts | |
---|---|---|
1. Scott Dixon | 507 | |
2. Gil de Ferran | 489 | |
3. Helio Castroneves | 484 | |
4. Tony Kanaan | 476 | |
5. Sam Hornish, Jr. | 461 | |
6. Al Unser, Jr. | 374 | |
7. Tomas Scheckter | 356 | |
8. Scott Sharp | 351 | |
9. Kenny Brack | 342 | |
10. Tora Takagi | 317 | |
11. Dan Wheldon | 312 | |
12. Roger Yasukawa | 301 | |
13. Bryan Herta | 277 | |
14. Robbie Buhl | 261 | |
15. Greg Ray | 253 | |
16. Buddy Rice | 229 | |
17. Alex Barron | 216 | |
18. Sarah Fisher | 211 | |
19. Buddy Lazier | 201 | |
20. Felipe Giaffone | 199 | |
21. A. J. Foyt IV | 198 | |
22. Vitor Meira | 170 | |
23. Jaques Lazier | 120 | |
24. Michael Andretti | 80 |
See also: