2004 Olympics: Cycling
Updated February 21, 2017 | Factmonster Staff
MEN
Event | Time/Score | |
---|---|---|
Road Race | Paolo Bettini, ITA | 5:41:44 |
Sergio Paulinho, POR | 5:41:45 | |
Axel Merckx, BEL | 5:41:52 | |
Road Time Trial | Tyler Hamilton, USA | 57.31 |
Viatcheslav Ekimov, RUS | 57.50 | |
Bobby Julich, USA | 57.58 | |
Sprint | Ryan Bayley, AUS | 10.177 |
Theo Bos, NED | 10.214 | |
Rene Wolff, GER | 10.230 | |
1000 m Time Trial | Chris Hoy, GBR | 1:00.711 |
Arnaud Tournant, FRA | 1:00.896 | |
Stefan Nimke, GER | 1:01.186 | |
4000 m Individual Pursuit | Bradley Wiggins, GBR | 4:15.165 |
Brad McGee, AUS | 4:20.436 | |
Sergi Escobar, ESP | 4:17.947 | |
4000 m Team Pursuit | Brown / Lancaster / Roberts / McGee, AUS | 3:58.233 |
Cummings / Hayles / Manning / Wiggins, GBR | 4:01.760 | |
Castano / Escobar / Maeztu / Torrent, ESP | 4:05.523 | |
Individual Points Race | Mikhail Ignatyev, RUS | 93,0 |
Joan Llaneras, ESP | 82,0 | |
Guido Fulst, GER | 79,0 | |
Cross-Country | Julien Absalon, FRA | 2:15.02 |
Jose Antonio Hermida, ESP | 2:16.02 | |
Bart Brentjens, NED | 2:17.05 |
WOMEN
Event | Time/Score | |
---|---|---|
Road Race | Sara Carrigan, AUS | 3:24.24 |
Judith Arndt, GER | 3:24.31 | |
Olga Slyusareva, RUS | 3:25.03 | |
Time Trial | Leontien Zijlaard-van Moorsel, NED | 31:11.53 |
Deirdre Demet-Barry, USA | 31:35.62 | |
Karin Thuerig, SUI | 31:54.89 | |
Sprint | Lori-Ann Muenzer, CAN | 11.380 |
Tamilla Abassova, RUS | 11.364 | |
Anna Meares, AUS | 11.291 | |
3000 m Individual Pursuit | Sarah Ulmer, NZL | 3:24.537 |
Katie Mactier, AUS | 3:27.650 | |
Leontien Zijlaard-van Moorsel, NED | 3:27.037 | |
Individual Points Race | Olga Slyusareva, RUS | 20,0 |
Belem Guerrero Mendez, MEX | 14,0 | |
Erin Mirabella, USA | 9,0 | |
Cross-Country | Gunn-Rita Dahle, NOR | 1:56.51 |
Marie-Helene Premont, CAN | 1:57.50 | |
Sabine Spitz, GER | 1:59.21 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
See also: