2005 NASCAR Final Point Standings
Updated February 21, 2017 | Factmonster Staff
Driver | Pts | Winnings | |
---|---|---|---|
1. Tony Stewart | 6,533 | $6,987,530 | |
2. Greg Biffle | 6,498 | 5,729,930 | |
3. Carl Edwards | 6,498 | 4,889,990 | |
4. Mark Martin | 6,428 | 5,994,350 | |
5. Jimmie Johnson | 6,406 | 6,796,660 | |
6. Ryan Newman | 6,359 | 5,578,110 | |
7. Matt Kenseth | 6,352 | 5,790,770 | |
8. Rusty Wallace | 6,140 | 4,868,980 | |
9. Jeremy Mayfield | 6,073 | 4,566,910 | |
10. Kurt Busch | 5,974 | 6,516,320 | |
11. Jeff Gordon | 4,174 | 6,855,440 | |
12. Jamie McMurray | 4,130 | 3,923,970 | |
13. Elliot Sadler | 4,084 | 5,024,120 | |
14. Kevin Harvick | 4,072 | 4,970,050 | |
15. Dale Jarrett | 3,960 | 4,705,440 | |
16. Joe Nemechek | 3,953 | 4,223,380 | |
17. Brian Vickers | 3,847 | 3,982,130 | |
18. Jeff Burton | 3,803 | 4,265,670 | |
19. Dale Earnhardt, Jr. | 3,780 | 5,761,830 | |
20. Kyle Busch1 | 3,753 | 4,185,240 |
1. Rookie.
See also: