2006 Indy Racing League Point Standings
Updated February 21, 2017 | Factmonster Staff
Driver | Pts | Behind Champion |
---|---|---|
1. Sam Hornish, Jr.1 | 475 | – |
2. Dan Wheldon | 475 | – |
3. Helio Castroneves | 473 | -2 |
4. Scott Dixon | 460 | -15 |
5. Vitor Meira | 411 | -64 |
6. Tony Kanaan | 384 | -91 |
7. Marco Andretti | 325 | -150 |
8. Dario Franchitti | 311 | -164 |
9. Danica Patrick | 302 | -173 |
10. Tomas Scheckter | 298 | -177 |
11. Bryan Herta | 289 | -186 |
12. Scott Sharp | 287 | -188 |
13. Kosuke Matsuura | 273 | -202 |
14. Ed Carpenter | 252 | -223 |
15. Buddy Rice | 234 | -241 |
16. Jeff Simmons | 217 | -258 |
17. Felipe Giaffone | 142 | -333 |
18. Buddy Lazier | 122 | -353 |
19. Eddie Cheever, Jr. | 114 | -361 |
20. Jeff Bucknum | 97 | -378 |
21. Ryan Briscoe | 83 | -392 |
22. P.J. Chesson | 54 | -421 |
23. Marty Roth | 36 | -439 |
24. Michael Andretti | 35 | -440 |
25. Sarah Fisher | 32 | -443 |
1. Wins title on tiebreaker of victories during season.
See also: