American League Pennant Winners
Updated February 21, 2017 | Factmonster Staff
Year | Club | Manager | Won | Lost | Pct |
---|---|---|---|---|---|
1901 | Chicago | Clark C. Griffith | 83 | 53 | .610 |
1902 | Philadelphia | Connie Mack | 83 | 53 | .610 |
1903 | Boston1 | Jimmy Collins | 91 | 47 | .659 |
1904 | Boston2 | Jimmy Collins | 95 | 59 | .617 |
1905 | Philadelphia | Connie Mack | 92 | 56 | .622 |
1906 | Chicago1 | Fielder A. Jones | 93 | 58 | .616 |
1907 | Detroit | Hugh A. Jennings | 92 | 58 | .613 |
1908 | Detroit | Hugh A. Jennings | 90 | 63 | .588 |
1909 | Detroit | Hugh A. Jennings | 98 | 54 | .645 |
1910 | Philadelphia1 | Connie Mack | 102 | 48 | .680 |
1911 | Philadelphia1 | Connie Mack | 101 | 50 | .669 |
1912 | Boston1 | J. Garland Stahl | 105 | 47 | .691 |
1913 | Philadelphia1 | Connie Mack | 96 | 57 | .627 |
1914 | Philadelphia | Connie Mack | 99 | 53 | .651 |
1915 | Boston1 | William F. Carrigan | 101 | 50 | .669 |
1916 | Boston1 | William F. Carrigan | 91 | 63 | .591 |
1917 | Chicago1 | Clarence H. Rowland | 100 | 54 | .649 |
1918 | Boston1 | Ed Barrow | 75 | 51 | .595 |
1919 | Chicago | William Gleason | 88 | 52 | .629 |
1920 | Cleveland1 | Tris Speaker | 98 | 56 | .636 |
1921 | New York | Miller J. Huggins | 98 | 55 | .641 |
1922 | New York | Miller J. Huggins | 94 | 60 | .610 |
1923 | New York1 | Miller J. Huggins | 98 | 54 | .645 |
1924 | Washington1 | Stanley R. Harris | 92 | 62 | .597 |
1925 | Washington | Stanley R. Harris | 96 | 55 | .636 |
1926 | New York | Miller J. Huggins | 91 | 63 | .591 |
1927 | New York1 | Miller J. Huggins | 110 | 44 | .714 |
1928 | New York1 | Miller J. Huggins | 101 | 53 | .656 |
1929 | Philadelphia1 | Connie Mack | 104 | 46 | .693 |
1930 | Philadelphia1 | Connie Mack | 102 | 52 | .662 |
1931 | Philadelphia | Connie Mack | 107 | 45 | .704 |
1932 | New York1 | Joseph V. McCarthy | 107 | 47 | .695 |
1933 | Washington | Joseph E. Cronin | 99 | 53 | .651 |
1934 | Detroit | Gordon Cochrane | 101 | 53 | .656 |
1935 | Detroit1 | Gordon Cochrane | 93 | 58 | .616 |
1936 | New York1 | Joseph V. McCarthy | 102 | 51 | .667 |
1937 | New York1 | Joseph V. McCarthy | 102 | 52 | .662 |
1938 | New York1 | Joseph V. McCarthy | 99 | 53 | .651 |
1939 | New York1 | Joseph V. McCarthy | 106 | 45 | .702 |
1940 | Detroit | Delmar D. Baker | 90 | 64 | .584 |
1941 | New York1 | Joseph V. McCarthy | 101 | 53 | .656 |
1942 | New York | Joseph V. McCarthy | 103 | 51 | .669 |
1943 | New York1 | Joseph V. McCarthy | 98 | 56 | .636 |
1944 | St. Louis | Luke Sewell | 89 | 65 | .578 |
1945 | Detroit1 | Steve O'Neill | 88 | 65 | .575 |
1946 | Boston | Joseph E. Cronin | 104 | 50 | .675 |
1947 | New York1 | Stanley R. Harris | 97 | 57 | .630 |
1948 | Cleveland1 | Lou Boudreau | 97 | 58 | .626 |
1949 | New York1 | Casey Stengel | 97 | 57 | .630 |
1950 | New York 1 | Casey Stengel | 98 | 56 | .636 |
1951 | New York1 | Casey Stengel | 98 | 56 | .636 |
1952 | New York1 | Casey Stengel | 95 | 59 | .617 |
1953 | New York1 | Casey Stengel | 99 | 52 | .656 |
1954 | Cleveland | Al Lopez | 111 | 43 | .721 |
1955 | New York | Casey Stengel | 96 | 58 | .623 |
1956 | New York1 | Casey Stengel | 97 | 57 | .630 |
1957 | New York | Casey Stengel | 98 | 56 | .636 |
1958 | New York1 | Casey Stengel | 92 | 62 | .597 |
1959 | Chicago | Al Lopez | 94 | 60 | .610 |
1960 | New York | Casey Stengel | 97 | 57 | .630 |
1961 | New York1 | Ralph Houk | 109 | 53 | .673 |
1962 | New York1 | Ralph Houk | 96 | 66 | .593 |
1963 | New York | Ralph Houk | 104 | 57 | .646 |
1964 | New York | Yogi Berra | 99 | 63 | .611 |
1965 | Minnesota | Sam Mele | 102 | 60 | .630 |
1966 | Baltimore1 | Hank Bauer | 97 | 53 | .606 |
1967 | Boston | Dick Williams | 92 | 70 | .568 |
1968 | Detroit1 | Mayo Smith | 103 | 59 | .636 |
1969 | Baltimore3 | Earl Weaver | 109 | 53 | .673 |
1970 | Baltimore1,3 | Earl Weaver | 108 | 54 | .667 |
1971 | Baltimore4 | Earl Weaver | 101 | 57 | .639 |
1972 | Oakland1,5 | Dick Williams | 93 | 62 | .600 |
1973 | Oakland1,6 | Dick Williams | 94 | 68 | .580 |
1974 | Oakland1,6 | Alvin Dark | 90 | 72 | .556 |
1975 | Boston4 | Darrell Johnson | 95 | 65 | .594 |
1976 | New York7 | Billy Martin | 97 | 62 | .610 |
1977 | New York1, 7 | Billy Martin | 100 | 62 | .617 |
1978 | New York1,7 | Billy Martin and Bob Lemon | 100 | 63 | .613 |
1979 | Baltimore8 | Earl Weaver | 102 | 57 | .642 |
1980 | Kansas City9 | Jim Frey | 97 | 65 | .599 |
1981* | New York4 | Gene Michaeland Bob Lemon | 59 | 48 | .551 |
1982 | Milwaukee8 | Harvey Kuenn | 95 | 67 | .586 |
1983 | Baltimore1, 10 | Joe Altobelli | 98 | 64 | .605 |
1984 | Detroit1,7 | Sparky Anderson | 104 | 58 | .642 |
1985 | Kansas City1,11 | 91 | 71 | .562 | |
1986 | Boston8 | John McNamara | 95 | 66 | .590 |
1987 | Minnesota5 | Tom Kelly | 85 | 77 | .525 |
1988 | Oakland12 | Tony LaRussa | 104 | 58 | .642 |
1989 | Oakland1,11 | Tony LaRussa | 99 | 63 | .611 |
1990 | Oakland12 | Tony LaRussa | 103 | 59 | .636 |
1991 | Minnesota1,11 | Tom Kelly | 95 | 67 | .586 |
1992 | Toronto1,4 | Cito Gaston | 96 | 66 | .593 |
1993 | Toronto1,10 | Cito Gaston | 95 | 67 | .586 |
1994 | Strike ended season Aug. 11. No playoffs, no pennant winner. | ||||
1995 | Cleveland13 | Mike Hargrove | 100 | 44 | .694 |
1996 | New York1,6 | Joe Torre | 92 | 70 | .568 |
1997 | Cleveland6 | Mike Hargrove | 86 | 75 | .534 |
1998 | New York1, 14 | Joe Torre | 114 | 48 | .704 |
1999 | New York1, 15 | Joe Torre | 98 | 64 | .605 |
2000 | New York1, 16 | Joe Torre | 87 | 74 | .540 |
2001 | New York13 | Joe Torre | 95 | 65 | .594 |
2002 | Anaheim17 | Mike Scioscia | 99 | 63 | .611 |
2003 | New York15 | Joe Torre | 101 | 61 | .623 |
2004 | Boston9 | Terry Francona | 98 | 64 | .605 |
2005 | Chicago White Sox18 | Ozzie Guillen | 99 | 63 | .611 |
2006 | Detroit Tigers19 | Jim Leyland | 95 | 67 | .586 |
2007 | Boston1,14 | Terry Francona | 96 | 66 | .593 |
*Split season because of players' strike.
1. World Series winner.
2. No World Series.
3. Defeated Minnesota, Western Division winner, in playoff.
4. Defeated Oakland, Western Division Leader, in playoff.
5. Defeated Detroit, Eastern Division winner, in playoff.
6. Defeated Baltimore, Eastern Division winner, in playoff.
7. Defeated Kansas City, Western Division winner, in playoff.
8. Defeated California, Western Division winner, in playoff.
9. Defeated New York, Eastern Division winner, in playoff.
10. Defeated Chicago, Western Division winner, in playoff.
11. Defeated Toronto, Eastern Division winner, in playoff.
12. Defeated Boston, Eastern division winner, in playoffs.
13. Defeated Seattle Mariners, Western Division winner, in playoff.
14. Defeated Cleveland Indians, Central Division winner, in playoff.
15. Defeated Boston Red Sox, Eastern Division wild-card team, in playoffs.
16. Defeated Seattle Mariners, Western Division wild-card team, in playoff.
17. Defeated Minnesota Twins, Central Division winner, in playoff.
18. Defeated Los Angeles Angels, Western Division winner, in playoff.
19. Defeated Oakland Athletics, Western Division winner, in playoff.