Major League Franchise Origins
Updated February 21, 2017 | Factmonster Staff
Here is what the current 30 teams in Major League Baseball have to show for the years they have put in as members of the National League (NL) and American League (AL). Pennants and World Series championships are since 1901.
National League
1st Year | Pennants & World Series | Franchise Stops | |
---|---|---|---|
Arizona Diamondbacks | 1998 | 1 NL (2001) | * Phoenix (1998–â) |
â | â | 1 WS (2001) | â |
Atlanta Braves | 1876 | 9 NL (1914,48,57-58,91-92,95,96,99) | * Boston (1876–1952) |
3 WS (1914,57,95) | ââMilwaukee (1953–65) | ||
ââAtlanta (1966–â) | |||
Chicago Cubs | 1876 | 10 NL (1906-08,10,18,29,32,35,38,45) | * Chicago (1876–â) |
2 WS (1907-08) | |||
Cincinnati Reds | 1876 | 9 NL (1919,39-40,61,70,72,75-76,90) | * Cincinnati (1876–80) |
5 WS (1919,40,75-76,90) | ââCincinnati (1890–â) | ||
Colorado Rockies | 1993 | None | * Denver (1993–â) |
Florida Marlins | 1993 | 2 NL (1997,2003) | * Miami (1993–â) |
â | â | 2 WS (1997,2003) | â |
Houston Astros | 1962 | None | * Houston (1962–) |
Los Angeles Dodgers | 1890 | 18 NL (1916,20,41,47,49,52-53,55-56, | * Brooklyn (1890-1957) |
59,63, 65-66,74,77-78, 81,88) | ââLos Angeles (1958–â) | ||
6 WS (1955,59,63,65,81,88) | |||
Milwaukee Brewers | 1969 | 1 AL (1982) | * Seattle (1969) |
ââMilwaukee (1970–â) | |||
New York Mets | 1962 | 4 NL (1969,73,86,00) | * New York (1962–â) |
2 WS (1969,86) | |||
Philadelphia Phillies | 1883 | 5 NL (1915,50,80,83,93) | * Philadelphia (1883–â) |
1 WS (1980) | |||
Pittsburgh Pirates | 1887 | 7 NL (1903,09,25,27,60,71,79) | * Pittsburgh (1887–â) |
5 WS (1909,25,60,71,79) | |||
St. Louis Cardinals | 1892 | 16 NL (1926,28,30-31,34,42-44,46,64, | * St. Louis (1892–â) |
67-68,82,85,87,2004) | |||
9 WS (1926,31,34,42,44,46,64,67,82) | |||
San Diego Padres | 1969 | 2 NL (1984,98) | * San Diego (1969–â) |
San Francisco Giants | 1883 | 17 NL (1905,11-13,17,21-24,33,36-37,51, | * New York (1883–1957) |
54,62,89,2002) | ââSan Francisco (1958–â) | ||
5 WS (1905,21-22,33,54) | |||
Washington | 1969 | None | * Montreal (1969–2004) |
(unnamed as of Oct. 31, 2004) | * Washington, DC (2005–â) |
American League
1st Year | Pennants & World Series | Franchise Stops | |
---|---|---|---|
Anaheim Angels | 1961 | 1 AL (2002) | * Los Angeles (1961–65) |
1 WS (2002) | âAnaheim, CA (1966–â) | ||
Baltimore Orioles | 1901 | 7 AL (1944,66,69-71,79,83) | * Milwaukee (1901) |
3 WS (1966,70,83) | ââSt. Louis (1902–53) | ||
ââBaltimore (1954–â) | |||
Boston Red Sox | 1901 | 9 AL (1903, 04,12,15-16,18,46,67,75,86,2004) | * Boston (1901–â) |
6 WS (1903,12,15-16,18,2004) | |||
Chicago White Sox | 1901 | 4 AL (1906,17,19,59) | * Chicago (1901–â) |
2 WS (1906,17) | |||
Cleveland Indians | 1901 | 5 AL (1920,48,54,95,97) | * Cleveland (1901–â) |
2 WS (1920,48) | |||
Detroit Tigers | 1901 | 9 AL (1907-09,34-35,40,45,68,84) | * Detroit (1901–â) |
4 WS (1935,45,68,84) | |||
Kansas City Royals | 1969 | 2 AL (1980,85) | * Kansas City (1969–â) |
1 WS (1985) | |||
Minnesota Twins | 1901 | 6 AL (1924-25,33,65,87,91) | * Washington, DC (1901–60) |
3 WS (1924,87,91) | ââBloomington, MN (1961–81) | ||
ââMinneapolis (1982–â) | |||
New York Yankees | 1901 | 39 AL (1921-23,26-28,32,36-39,41-43,47, | * Baltimore (1901–02) |
49-53,55-58,60-64,76-78,81,96,98-01,03) | ââNew York (1903–â) | ||
26 WS (1923,27-28,32,36-39,41,43,47, | |||
49-53,56,58,61-62,77-78,96,98-00) | |||
Oakland Athletics | 1901 | 14 AL (1905,10-11,13-14,29-31,72-74, | * Philadelphia (1901-54) |
88-90) | ââKansas City (1955–67) | ||
9 WS (1910-11,13,29-30,72-74,89) | ââOakland (1968–â) | ||
Seattle Mariners | 1977 | None | * Seattle (1977–â) |
Tampa Bay Devil Rays | 1998 | None | * Tampa Bay (1998–â) |
Texas Rangers | 1961 | None | * Washington, DC (1961–71) |
ââArlington, TX (1972–â) | |||
Toronto Blue Jays | 1977 | 2 AL (1992-93) | * Toronto (1977–â) |
2 WS (1992-93) |