National League Home Run Champions
Updated February 21, 2017 | Factmonster Staff
Year | Player, team | No. |
---|---|---|
1876 | George Hall, Philadelphia Athletics | 5 |
1877 | George Shaffer, Louisville | 3 |
1878 | Paul Hines, Providence | 4 |
1879 | Charles Jones, Boston | 9 |
1880 | James O'Rourke, Boston; Harry Stovey, Worcester | 6 |
1881 | Dan Brouthers, Buffalo | 8 |
1882 | George Wood, Detroit | 7 |
1883 | William Ewing, New York | 10 |
1884 | Ed Williamson, Chicago | 27 |
1885 | Abner Dalrymple, Chicago | 11 |
1886 | Arthur Richardson, Detroit | 11 |
1887 | Roger Connor, New York; Wm. O'Brien, Washington | 17 |
1888 | Roger Connor, New York | 14 |
1889 | Sam Thompson, Philadelphia | 20 |
1890 | Tom Burns, Brooklyn; Mike Tiernan, New York | 13 |
1891 | Harry Stovey, Boston; Mike Tiernan, New York | 16 |
1892 | Jim Holliday, Cincinnati | 13 |
1893 | Ed Delahanty, Philadelphia | 19 |
1894 | Hugh Duffy, Boston; Robert Lowe, Boston | 18 |
1895 | Bill Joyce, Washington | 17 |
1896 | Ed Delahanty, Philadelphia; Sam Thompson, Philadelphia | 13 |
1897 | Nap Lajoie, Philadelphia | 10 |
1898 | James Colins, Boston | 14 |
1899 | John Freeman, Washington | 25 |
1900 | Herman Long, Boston | 12 |
1901 | Sam Crawford, Cincinnati | 16 |
1902 | Tom Leach, Pittsburgh | 6 |
1903 | James Sheckard, Brooklyn | 9 |
1904 | Harry Lumley, Brooklyn | 9 |
1905 | Fred Odwell, Cincinnati | 9 |
1906 | Tim Jordan, Brooklyn | 12 |
1907 | David Brain, Boston | 10 |
1908 | Tim Jordan, Brooklyn | 12 |
1909 | John Murray, New York | 7 |
1910 | Fred Beck, Boston; Frank Schulte, Chicago | 10 |
1911 | Frank Schulte, Chicago | 21 |
1912 | Henry Zimmerman, Chicago | 14 |
1913 | Cliff Cravath, Philadelphia | 19 |
1914 | Cliff Cravath, Philadelphia | 19 |
1915 | Cliff Cravath, Philadelphia | 24 |
1916 | Davis Robertson, New York; Fred Williams, Chicago | 12 |
1917 | Davis Robertson, New York; Cliff Cravath, Philadelphia | 12 |
1918 | Cliff Cravath, Philadelphia | 8 |
1919 | Cliff Cravath, Philadelphia | 12 |
1920 | Cy Williams, Philadelphia | 15 |
1921 | George Kelly, New York | 23 |
1922 | Rogers Hornsby, St. Louis | 42 |
1923 | Cy Williams, Philadelphia | 41 |
1924 | Jacques Fournier, Brooklyn | 27 |
1925 | Rogers Hornsby, St. Louis | 39 |
1926 | Hack Wilson, Chicago | 21 |
1927 | Hack Wilson, Chicago; Cy Williams, Philadelphia | 30 |
1928 | Hack Wilson, Chicago; Jim Bottomley, St. Louis | 31 |
1929 | Chuck Klein, Philadelphia | 43 |
1930 | Hack Wilson, Chicago | 56 |
1931 | Chuck Klein, Philadelphia | 31 |
1932 | Chuck Klein, Philadelphia; Mel Ott, New York | 38 |
1933 | Chuck Klein, Philadelphia | 28 |
1934 | Mel Ott, New York; Rip Collins, St. Louis | 35 |
1935 | Wally Berger, Boston | 34 |
1936 | Mel Ott, New York | 33 |
1937 | Mel Ott, New York; Joe Medwick, St. Louis | 31 |
1938 | Mel Ott, New York | 36 |
1939 | John Mize, St. Louis | 28 |
1940 | John Mize, St. Louis | 43 |
1941 | Dolph Camilli, Brooklyn | 34 |
1942 | Mel Ott, New York | 30 |
1943 | Bill Nicholson, Chicago | 29 |
1944 | Bill Nicholson, Chicago | 33 |
1945 | Tommy Holmes, Boston | 28 |
1946 | Ralph Kiner, Pittsburgh | 23 |
1947 | Ralph Kiner, Pittsburgh; John Mize, New York | 51 |
1948 | Ralph Kiner, Pittsburgh; John Mize, New York | 40 |
1949 | Ralph Kiner, Pittsburgh | 54 |
1950 | Ralph Kiner, Pittsburgh | 47 |
1951 | Ralph Kiner, Pittsburgh | 42 |
1952 | Ralph Kiner, Pittsburgh; Hank Sauer, Chicago | 37 |
1953 | Ed Mathews, Milwaukee | 47 |
1954 | Ted Kluszewski, Cincinnati | 49 |
1955 | Willie Mays, New York | 51 |
1956 | Duke Snider, Brooklyn | 43 |
1957 | Hank Aaron, Milwaukee | 44 |
1958 | Ernie Banks, Chicago | 47 |
1959 | Ed Mathews, Milwaukee | 46 |
1960 | Ernie Banks, Chicago | 41 |
1961 | Orlando Cepeda, San Francisco | 46 |
1962 | Willie Mays, San Francisco | 49 |
1963 | Hank Aaron, Milwaukee; Willie McCovey, San Francisco | 44 |
1964 | Willie Mays, San Francisco | 47 |
1965 | Willie Mays, San Francisco | 52 |
1966 | Hank Aaron, Atlanta | 44 |
1967 | Hank Aaron, Atlanta | 39 |
1968 | Willie McCovey, San Francisco | 36 |
1969 | Willie McCovey, San Francisco | 45 |
1970 | Johnny Bench, Cincinnati | 45 |
1971 | Willie Stargell, Pittsburgh | 48 |
1972 | Johnny Bench, Cincinnati | 40 |
1973 | Willie Stargell, Pittsburgh | 44 |
1974 | Mike Schmidt, Philadelphia | 36 |
1975 | Mike Schmidt, Philadelphia | 38 |
1976 | Mike Schmidt, Philadelphia | 38 |
1977 | George Foster, Cincinnati | 52 |
1978 | George Foster, Cincinnati | 40 |
1979 | Dave Kingman, Chicago | 48 |
1980 | Mike Schmidt, Philadelphia | 48 |
19811 | Mike Schmidt, Philadelphia | 31 |
1982 | Dave Kingman, New York | 37 |
1983 | Mike Schmidt, Philadelphia | 40 |
1984 | Mike Schmidt, Philadelphia; Dale Murphy, Atlanta | 36 |
1985 | Dale Murphy, Atlanta | 37 |
1986 | Mike Schmidt, Philadelphia | 37 |
1987 | Andre Dawson, Chicago | 49 |
1988 | Darryl Strawberry, New York | 39 |
1989 | Kevin Mitchell, San Francisco | 47 |
1990 | Ryne Sandberg, Chicago | 40 |
1991 | Howard Johnson, New York | 38 |
1992 | Fred McGriff, San Diego | 35 |
1993 | Barry Bonds, San Francisco | 46 |
19942 | Matt Williams, San Francisco | 43 |
1995 | Dante Bichette, Colorado | 40 |
1996 | Andres Galarraga, Colorado | 40 |
1997 | Larry Walker, Colorado | 49 |
1998 | Mark McGwire, St. Louis | 70 |
1999 | Mark McGwire, St. Louis | 65 |
2000 | Sammy Sosa, Chicago | 50 |
2001 | Barry Bonds, San Francisco | 73 |
2002 | Sammy Sosa, Chicago | 49 |
2003 | Jim Thome, Philadelphia | 47 |
2004 | Adrian Beltre, Los Angeles | 48 |
2005 | Andruw Jones, Atlanta | 51 |
2006 | Ryan Howard, Philadelphia | 58 |
1. Split season because of players' strike.
2. Season ended on Aug. 12 because of players' strike.