St. Louis Cardinals defeated Detroit Tigers, 4 games to 1. Series MVP: David Eckstein.
1st Game—Detroit, Oct. 21
St. Louis 7, Detroit 2
St. Louis (N.L.) | Detroit (A.L.) |
---|
| AB | R | H | RBI | | AB | R | H | RBI |
---|
Eckstein, ss | 5 | 0 | 0 | 0 | Granderson, cf | 4 | 0 | 0 | 0 |
Duncan, dh | 4 | 1 | 1 | 1 | Monroe, lf | 4 | 2 | 2 | 1 |
Wilson, ph-dh | 1 | 0 | 0 | 0 | Polanco, 2b | 4 | 0 | 0 | 0 |
Pujols, 1b | 3 | 2 | 1 | 2 | Ordonez, rf | 3 | 0 | 0 | 0 |
Edmonds, cf | 4 | 1 | 2 | 1 | Guillen, 1b | 4 | 0 | 2 | 1 |
Rolen, 3b | 4 | 2 | 2 | 1 | Rodriguez, c | 4 | 0 | 0 | 0 |
Encarnacion, rf | 3 | 0 | 0 | 1 | Casey, dh | 3 | 0 | 0 | 0 |
Belliard, eb | 4 | 0 | 0 | 0 | Inge, 3b | 3 | 0 | 0 | 0 |
Molina, c | 4 | 1 | 1 | 0 | Santiago, ss | 2 | 0 | 0 | 0 |
Taguchi, lf | 4 | 0 | 1 | 0 | Thames, ph | 1 | 0 | 0 | 0 |
| | | | | Perez, ss | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 6 | 32 | 2 | 4 | 2 | |
Game Summary
| | | | | R | H | E |
---|
St. Louis | 0 1 3 | 0 0 3 | 0 0 0 | — | 7 | 8 | 2 |
Detroit | 1 0 0 | 0 0 0 | 0 0 1 | — | 2 | 4 | 3 |
St. Louis: 2B—Duncan, Rolen; HR—Rolen, Pujols; LOB—4. Detroit: 2B—Monroe, HR—Monroe; LOB—4.
Pitching Summary
| IP | H | R | ER | BB | SO | HR | ERA |
---|
St. Louis | | | | | | |
Reyes (W, 1–0) | 8.0 | 4 | 2 | 2 | 1 | 5 | 1 | 2.25 |
Looper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Detroit | | | | | | | | |
Verlander (L, 0–1) | 5.0 | 6 | 7 | 6 | 2 | 8 | 2 | 10.80 |
Grilli | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rodney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ledezma | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jones | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Walker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
2nd Game—Detroit, Oct. 22
St. Louis 1, Detroit 3
Batting Summary
St. Louis (N.L.) | Detroit (A.L.) |
---|
| AB | R | H | RBI | | AB | R | H | RBI |
---|
Eckstein, ss | 4 | 0 | 0 | 0 | Granderson, cf | 5 | 0 | 0 | 0 |
Spiezio, dh | 3 | 0 | 0 | 0 | Monroe, lf | 3 | 1 | 1 | 1 |
Pujols, 1b | 3 | 0 | 0 | 0 | Polanco, 2b | 3 | 0 | 0 | 0 |
Rolen, 3b | 4 | 1 | 2 | 0 | Ordonez, rf | 4 | 1 | 2 | 0 |
Encarnacion, rf | 4 | 0 | 0 | 0 | Guillen, 1b | 3 | 1 | 3 | 1 |
Edmonds, cf | 3 | 0 | 1 | 1 | Rodriguez, c | 4 | 0 | 0 | 0 |
Wilson, lf | 3 | 0 | 0 | 0 | Casey, dh | 3 | 0 | 1 | 1 |
Molina, c | 4 | 0 | 1 | 0 | Inge, 3b | 4 | 0 | 2 | 0 |
Miles, 2b | 3 | 0 | 0 | 0 | Santiago, ss | 3 | 0 | 1 | 0 |
Totals | 31 | 1 | 4 | 1 | Totals | 32 | 3 | 10 | 3 |
St. Louis: 2B—Edmonds; LOB—7. Detroit: 2B—Guillen; 3B—Guillen; HR—Monroe; LOB—10.
Game Summary
| | | | | R | H | E |
---|
St. Louis | 0 0 0 | 0 0 0 | 0 0 1 | — | 1 | 4 | 1 |
Detroit | 2 0 0 | 0 1 0 | 0 0 x | — | 3 | 10 | 1 |
Pitching Summary
| IP | H | R | ER | BB | SO | HR | ERA |
---|
St. Louis |
Weaver (L, 0–1) | 5.0 | 9 | 3 | 3 | 1 | 5 | 1 | 5.40 |
Johnson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Kinney | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Flores | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Thompson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Wainwright | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Detroit | | | | | | | | |
Rogers (W, 1–0) | 8.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0.00 |
Jones (S, 1) | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3rd Game—St. Louis, Oct. 24
Detroit 0, St. Louis 5
Batting Summary
Detroit (A.L.) | St. Louis (N.L.) |
---|
| AB | R | H | RBI | | AB | R | H | RBI |
---|
Granderson, cf | 4 | 0 | 0 | 0 | Eckstein, ss | 4 | 1 | 2 | 0 |
Monroe, lf | 4 | 0 | 0 | 0 | Wilson, lf | 3 | 1 | 1 | 0 |
Polanco, 2b | 3 | 0 | 0 | 0 | Pujols, 1b | 4 | 1 | 1 | 0 |
Ordonez, rf | 3 | 0 | 0 | 0 | Rolen, 3b | 4 | 1 | 1 | 0 |
Guillen, 1b | 3 | 0 | 0 | 0 | Belliard, 2b | 4 | 0 | 0 | 0 |
Rodriguez, c | 3 | 0 | 0 | 0 | Edmonds, cf | 2 | 0 | 1 | 2 |
Casey, 1b | 3 | 0 | 2 | 0 | Molina, c | 3 | 0 | 1 | 0 |
Inge, 3b | 3 | 0 | 1 | 0 | Taguchi, rf | 3 | 1 | 0 | 0 |
Rodney, p | 0 | 0 | 0 | 0 | Carpenter, p | 3 | 0 | 0 | 0 |
Miner, p | 0 | 0 | 0 | 0 | Looper, p | 0 | 0 | 0 | 0 |
Robertson, p | 0 | 0 | 0 | 0 | | | | | |
Gomez, ph | 1 | 0 | 0 | 0 | | | | | |
Ledezma, p | 0 | 0 | 0 | 0 | | | | | |
Zumaya, p | 0 | 0 | 0 | 0 | | | | | |
Grilli, p | 0 | 0 | 0 | 0 | | | | | |
Perez, 3b | 0 | 0 | 0 | 0 | | | | | |
Infante, ph | 1 | 0 | 0 | 0 | | | | | |
Totals | 28 | 0 | 3 | 0 | Totals | 30 | 5 | 7 | 2 |
Game Summary
| | | | | R | H | E |
---|
Detroit | 0 0 0 | 0 0 0 | 0 0 0 | — | 0 | 3 | 1 |
St. Louis | 0 0 0 | 2 0 0 | 2 1 x | — | 5 | 7 | 0 |
Detroit: LOB—2. St. Louis: 2B—Pujols, Edmonds, Molina; LOB—11
Pitching Summary
| IP | H | R | ER | BB | SO | HR | ERA |
---|
Detroit |
Robertson (L, 0–1) | 5.0 | 5 | 2 | 2 | 3 | 3 | 0 | 3.60 |
Ledezma | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Zumaya | 1.0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.00 |
Grilli | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Rodney | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 6.75 |
Miner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
St. Louis | | | | | | | | |
Carpenter (W, 1–0) | 8.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0.00 |
Looper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4th Game—St. Louis, Oct. 26
Detroit 4, St. Louis 5
Batting Summary
Detroit (A.L.) | St. Louis (N.L.) |
---|
| AB | R | H | RBI | | AB | R | H | RBI |
---|
Granderson, cf | 5 | 1 | 1 | 0 | Eckstein, ss | 5 | 1 | 4 | 2 |
Monroe, lf | 5 | 0 | 0 | 0 | Duncan, rf | 2 | 0 | 0 | 0 |
Guillen, ss | 3 | 1 | 1 | 0 | Taguchi, ph-rf-lf | 1 | 1 | 0 | 0 |
Ordonez, rf | 5 | 0 | 0 | 0 | Pujols, 1b | 2 | 0 | 0 | 0 |
Casey, 1b | 4 | 1 | 3 | 2 | Edmonds, cf | 4 | 0 | 0 | 0 |
Rodriguez, c | 4 | 1 | 3 | 1 | Rolen, 3b | 4 | 1 | 2 | 0 |
Polanco, 2b | 4 | 0 | 0 | 0 | Wilson, lf | 3 | 0 | 1 | 1 |
Inge, 3b | 3 | 0 | 2 | 1 | Wainwright, p | 0 | 0 | 0 | 0 |
Bonderman, p | 2 | 0 | 0 | 0 | Molina, c | 2 | 0 | 1 | 1 |
Rodney, p | 0 | 0 | 0 | 0 | Miles, 2b | 3 | 2 | 1 | 0 |
Gomez, ph | 1 | 0 | 0 | 0 | Suppan, p | 2 | 0 | 0 | 0 |
Zumaya, p | 0 | 0 | 0 | 0 | Rodriguez, ph | 1 | 0 | 0 | 0 |
| | | | | Kinney, p | 0 | 0 | 0 | 0 |
| | | | | Johnson, p | 0 | 0 | 0 | 0 |
| | | | | Encarnacion, rf | 1 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | Totals | 30 | 5 | 9 | 4 |
Game Summary
| | | | | R | H | E |
---|
Detroit | 0 1 2 | 0 0 0 | 0 1 0 | — | 4 | 10 | 1 |
St. Louis | 0 0 1 | 1 0 0 | 2 1 x | — | 5 | 9 | 0 |
Detroit: 2B—Granderson, Rodriguez, Inge; HR: Casey; LOB—9. St. Louis: 2B—Eckstein, Rolen, Molina; LOB—9.
Pitching Summary
| IP | H | R | ER | BB | SO | HR | ERA |
---|
Detroit |
Bonderman | 5.1 | 6 | 2 | 2 | 4 | 4 | 0 | 3.38 |
Rodney | 1.2 | 2 | 2 | 0 | 1 | 4 | 0 | 3.00 |
Zumaya (L, 0–1) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 4.50 |
St. Louis |
Suppan | 6.0 | 8 | 3 | 3 | 2 | 4 | 1 | 4.50 |
Kinney | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Looper | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.86 |
Wainwright (W, 1–0) | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
5th Game—St. Louis, Oct. 27
Detroit 2, St. Louis 4
Batting Summary
Detroit (A.L.) | St. Louis (N.L.) |
---|
| AB | R | H | RBI | | AB | R | H | RBI |
---|
Granderson, cf | 3 | 0 | 1 | 0 | Eckstein, ss | 4 | 1 | 2 | 2 |
Monroe, lf | 4 | 0 | 0 | 0 | Duncan, rf | 2 | 0 | 0 | 0 |
Zumaya, p | 0 | 0 | 0 | 0 | Wilson, lf | 0 | 0 | 0 | 0 |
Guillen, ss | 4 | 0 | 0 | 0 | Pujols, 1b | 3 | 0 | 1 | 0 |
Ordonez, rf | 4 | 1 | 0 | 0 | Edmonds, cf | 4 | 0 | 0 | 0 |
Casey, 1b | 4 | 1 | 3 | 2 | Rolen, 3b | 3 | 0 | 1 | 1 |
Santiago, pr | 0 | 0 | 0 | 0 | Belliard, 2b | 4 | 0 | 0 | 0 |
Rodriguez, c | 4 | 0 | 0 | 0 | Molina, c | 4 | 2 | 3 | 0 |
Polanco, 2b | 3 | 0 | 0 | 0 | Taguchi, lf-rf | 3 | 1 | 1 | 0 |
Inge, 3b | 4 | 0 | 1 | 0 | Weaver, p | 3 | 0 | 0 | 0 |
Verlander, p | 2 | 0 | 0 | 0 | Spiezio, ph | 1 | 0 | 0 | 0 |
Gomez, ph | 1 | 0 | 0 | 0 | Wainwright, p | 0 | 0 | 0 | 0 |
Rodney, p | 0 | 0 | 0 | 0 | | | | | |
Thames, lf | 0 | 0 | 0 | 0 | | | | | |
Totals | 33 | 2 | 5 | 2 | Totals | 31 | 4 | 8 | 3 |
Game Summary
| | | | | R | H | E |
---|
Detroit | 0 0 0 | 2 0 0 | 0 0 0 | — | 2 | 5 | 2 |
St. Louis | 0 1 0 | 2 0 0 | 1 0 x | — | 4 | 8 | 1 |
Detroit: 2B—Inge, Casey; HR—Casey; LOB—6. St. Louis: LOB—8.
Pitching Summary
| IP | H | R | ER | BB | SO | HR | ERA |
---|
Detroit |
Verlander (L, 0–2) | 6.0 | 6 | 3 | 1 | 3 | 4 | 0 | 5.73 |
Rodney | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 4.50 |
Zumaya | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
St. Louis |
Weaver (W, 1–1) | 8.0 | 4 | 2 | 1 | 1 | 9 | 1 | 2.77 |
Wainwright (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |