2005 WNBA League Leaders
POINTS PER GAME
| Gm | Pts | PPG |
---|
Sheryl Swoopes, Houston | 33 | 614 | 18.6 |
Lauren Jackson, Seattle | 34 | 597 | 17.6 |
Chamique Holdsclaw, Los Angeles | 33 | 561 | 17.0 |
Diana Taurasi, Phoenix | 33 | 527 | 16.0 |
Deanna Nolan, Detroit | 33 | 524 | 15.9 |
REBOUNDS PER GAME
| Gm | Reb | RPG |
---|
Cheryl Ford, Detroit | 33 | 322 | 9.8 |
Lauren Jackson, Seattle | 34 | 313 | 9.2 |
Tamika Catchings, Indiana | 34 | 264 | 7.8 |
Lisa Leslie, Los Angeles | 34 | 248 | 7.3 |
Taj McWilliams-Franklin, Connecticut | 34 | 248 | 7.3 |
ASSISTS PER GAME
| Gm | Ast | APG |
---|
Sue Bird, Seattle | 30 | 176 | 5.9 |
Temeka Johnson, Washington | 34 | 177 | 5.2 |
Lindsay Whalen, Connecticut | 34 | 172 | 5.1 |
Shannon Johnson, San Antonio | 34 | 158 | 4.6 |
Diana Taurasi, Phoenix | 33 | 150 | 4.5 |
BLOCKS PER GAME
| Gm | Blk | BPG |
---|
Margo Dydek, Connecticut | 31 | 71 | 2.29 |
Vanessa Hayden, Minnesota | 31 | 68 | 2.19 |
Lisa Leslie, Los Angeles | 34 | 71 | 2.09 |
Lauren Jackson, Seattle | 34 | 67 | 1.97 |
Ruth Riley, Detroit | 33 | 46 | 1.39 |
Cheryl Ford, Detroit | 33 | 46 | 1.39 |
Elena Baranova, New York | 33 | 46 | 1.39 |
STEALS PER GAME
| Gm | Stl | SPG |
---|
Tamika Catchings, Indiana | 34 | 90 | 2.65 |
Sheryl Swoopes, Houston | 33 | 66 | 2.00 |
Lisa Leslie, Los Angeles | 34 | 67 | 1.97 |
Tully Bevilaqua, Indiana | 31 | 60 | 1.94 |
Nykesha Sales, Connecticut | 34 | 61 | 1.79 |
FIELD GOAL PERCENTAGE
| FGM | FGA | FG% |
---|
Michelle Snow, Houston | 152 | 276 | .551 |
Ann Wauters, New York | 151 | 279 | .541 |
DeMya Walker, Sacramento | 125 | 234 | .534 |
Janell Burse, Seattle | 127 | 243 | .523 |
Wendy Palmer-Daniel, San Antonio | 125 | 242 | .517 |
3-POINT FIELD GOAL PERCENTAGE
| 3FGM | 3FGA | 3FG% |
---|
Laurie Koehn, Washington | 35 | 75 | .467 |
Doneeka Hodges, Los Angeles | 31 | 69 | .449 |
Kara Lawson, Sacramento | 36 | 81 | .444 |
Sue Bird, Seattle | 45 | 103 | .437 |
Allison Feaster, Charlotte | 37 | 86 | .430 |
FREE THROW PERCENTAGE
| FTM | FTA | FT% |
---|
Becky Hammon, New York | 118 | 131 | .901 |
Janet Arcain, Houston | 83 | 94 | .883 |
Betty Lennox, Seattle | 76 | 87 | .874 |
Tamika Whitmore, Los Angeles | 92 | 106 | .868 |
Penny Taylor, Phoenix | 102 | 118 | .864 |
Fact Monster/Information Please® Database, © 2005 Pearson Education, Inc. All rights reserved.