National Basketball Association Final Standings, 2004–2005
Eastern Conference
Atlantic Division | W | L | Pct | GB |
---|
Boston Celtics1 | 45 | 37 | .549 | — |
Philadelphia 76ers2 | 43 | 39 | .524 | 2 |
New Jersey Nets2 | 42 | 40 | .512 | 3 |
Toronto Raptors | 33 | 49 | .402 | 12 |
New York Knicks | 33 | 49 | .402 | 12 |
Central Division | W | L | Pct | GB |
---|
Detroit Pistons1 | 54 | 28 | .659 | — |
Chicago Bulls2 | 47 | 35 | .573 | 7 |
Indiana Pacers2 | 44 | 38 | .537 | 10 |
Cleveland Cavaliers | 42 | 40 | .512 | 12 |
Milwaukee Bucks | 30 | 52 | .366 | 24 |
Southeast Division | W | L | Pct | GB |
---|
Miami Heat1 | 59 | 23 | .720 | — |
Washington Wizards2 | 45 | 37 | .549 | 14 |
Orlando Magic | 36 | 46 | .439 | 23 |
Charlotte Bobcats | 18 | 64 | .220 | 41 |
Atlanta Hawks | 13 | 69 | .159 | 46 |
Western Conference
Northwest Division | W | L | Pct | GB |
---|
Seattle SuperSonics1 | 52 | 30 | .634 | — |
Denver Nuggets2 | 49 | 33 | .598 | 3 |
Minnesota Timberwolves | 44 | 38 | .537 | 8 |
Portland Trail Blazers | 27 | 55 | .329 | 25 |
Utah Jazz | 26 | 56 | .317 | 26 |
Pacific Division | W | L | Pct | GB |
---|
Phoenix Suns1 | 62 | 20 | .756 | — |
Sacramento Kings2 | 50 | 32 | .610 | 12 |
L.A. Clippers | 37 | 45 | .451 | 25 |
L.A. Lakers | 34 | 48 | .415 | 28 |
Golden State Warriors | 34 | 48 | .415 | 28 |
Southwest Division | W | L | Pct | GB |
---|
San Antonio Spurs1 | 59 | 23 | .720 | — |
Dallas Mavericks2 | 58 | 24 | .707 | 1 |
Houston Rockets2 | 51 | 31 | .622 | 8 |
Memphis Grizzlies2 | 45 | 37 | .549 | 14 |
New Orleans Hornets | 18 | 64 | .220 | 41 |
1. Division champion.
2. Playoff qualifier.
Fact Monster/Information Please® Database, © 2005 Pearson Education, Inc. All rights reserved.