POINTS PER GAME
Minimum of 49 games played
| Gm | MPG | PPG |
---|
Kobe Bryant, L.A. Lakers | 77 | 40.8 | 31.6 |
Carmelo Anthony, Denver | 65 | 38.2 | 28.9 |
Gilbert Arenas, Washington | 74 | 39.8 | 28.4 |
Lebron James, Cleveland | 78 | 41.0 | 27.3 |
Ray Allen, Seattle | 55 | 40.4 | 26.4 |
Allen Iverson, Denver/Philadelphia | 65 | 42.5 | 26.3 |
Vince Carter, New Jersey | 82 | 38.1 | 25.2 |
Joe Johnson, Atlanta | 57 | 41.7 | 25.0 |
Tracy McGrady, Houston | 71 | 35.8 | 24.6 |
Dirk Nowitzki, Dallas | 78 | 36.1 | 24.6 |
ASSISTS PER GAME
Minimum of 49 games played
| Gm | Ast | APG |
---|
Steve Nash, Phoenix | 76 | 884 | 11.6 |
Deron Williams, Utah | 80 | 745 | 9.3 |
Jason Kidd, New Jersey | 80 | 736 | 9.2 |
Chris Paul, New Orleans | 64 | 569 | 8.9 |
Baron Davis, Golden State | 63 | 509 | 8.1 |
T.J. Ford, Toronto | 75 | 595 | 7.9 |
Andre Miller, Denver/Philadelphia | 80 | 625 | 7.8 |
Allen Iverson, Denver/Philadelphia | 65 | 468 | 7.2 |
Chauncey Billups, Detroit | 70 | 502 | 7.2 |
Raymond Felton, Charlotte | 78 | 545 | 7.0 |
REBOUNDS PER GAME
Minimum of 49 games played
| Gm | Reb | RPG |
---|
Kevin Garnett, Minnesota | 76 | 975 | 12.8 |
Tyson Chandler, New Orleans | 73 | 904 | 12.4 |
Dwight Howard, Orlando | 82 | 1008 | 12.3 |
Carlos Boozer, Utah | 74 | 867 | 11.7 |
Marcus Camby, Denver | 70 | 816 | 11.7 |
Ben Wallace, Chicago | 77 | 821 | 10.7 |
Tim Duncan, San Antonio | 80 | 845 | 10.6 |
Shawn Marion, Phoenix | 80 | 785 | 9.8 |
Amare Stoudemire, Phoenix | 82 | 786 | 9.6 |
Elton Brand, Los Angeles Clippers | 80 | 744 | 9.3 |
FIELD GOAL PERCENTAGE
Minimum of 288 field goals made
| FGM | FGA | Pct |
---|
Mikki Moore, New Jersey | 3.9 | 6.4 | 60.1% |
Dwight Howard, Orlando | 6.4 | 10.6 | 60.3 |
Andris Biedrins, Golden State | 4.2 | 7.1 | 59.9 |
Eddy Curry, New York | 7.2 | 12.5 | 57.6 |
Amare Stoudemire, Phoenix | 7.4 | 12.9 | 57.5 |
Carlos Boozer, Utah | 8.7 | 15.6 | 56.1 |
Andrew Bogut, Milaukee | 5.3 | 9.5 | 55.3 |
Ruben Patterson, Milaukee | 5.9 | 10.7 | 54.8 |
Tim Duncan, San Antonio | 7.7 | 14.1 | 54.6 |
Samuel Dalembert, Philadelphia | 4.3 | 8.0 | 54.1 |
FREE-THROW PERCENTAGE
Minimum of 120 free throws made
| FTM | FTA | Pct |
---|
Kyle Korver, Philadelphia | 2.6 | 2.8 | 91.4% |
Matt Carroll, Charlotte | 2.6 | 2.9 | 90.4 |
Dirk Nowitzki, Dallas | 6.4 | 7.1 | 90.4 |
Ray Allen, Seattle | 5.1 | 5.6 | 90.3 |
Steve Nash, Phoenix | 2.9 | 3.3 | 89.9 |
Earl Boykins, Denver/Milwaukee | 3.3 | 3.7 | 89.8 |
Tyronn Lue, Atlanta | 2.6 | 2.9 | 88.3 |
Chauncey Billups, Detroits | 5.5 | 6.2 | 88.3 |
Damien Wilkins, Seattle | 1.8 | 2.1 | 88.2 |
Sam Cassell, Los Angeles Clippers | 2.8 | 3.1 | 87.9 |
3-POINT FIELD GOAL PERCENTAGE
Minimum of 55 3-point field goals made
| 3FGM | 3FGA | Pct |
---|
Jason Kapono, Miami | 108 | 210 | .514 |
Steve Nash, Phoenix | 156 | 343 | .455 |
Brent Barry, San Antonio | 128 | 287 | .446 |
Luther Head, Houston | 177 | 401 | .441 |
Anthony Parker, Toronto | 162 | 370 | .441 |
Jason Terry, Dallas | 162 | 370 | .438 |
Leandro Barbosa, Phoenix | 190 | 438 | .434 |
Al Harrington, Golden State/Indiana | 127 | 293 | .433 |
Kyle Korver, Philadelphia | 132 | 307 | .430 |
Eddie House, New Jersey | 75 | 175 | .429 |
BLOCKED SHOTS PER GAME
Minimum of 49 games played or 96 blocked shots
| Gm | Blk | BPG |
---|
Marcus Camby, Denver | 70 | 231 | 3.30 |
Josh Smith, Atlanta | 72 | 207 | 2.88 |
Jermaine O'Neal, Indiana | 69 | 182 | 2.64 |
Emeka Okafor, Charlotte | 67 | 172 | 2.57 |
Tim Duncan, San Antonio | 80 | 190 | 2.38 |
Alonzo Mourning, Miami | 77 | 178 | 2.31 |
Elton Brand, Los Angeles | 80 | 179 | 2.24 |
Pau Gasol, Memphis | 59 | 126 | 2.14 |
Andrei Kirilenko, Utah | 70 | 144 | 2.06 |
Ben Wallace, Chicago | 77 | 156 | 2.03 |
STEALS PER GAME
Minimum of 49 games played or 120 steals
| Gm | Stl | SPG |
---|
Baron Davis, Golden State | 63 | 135 | 2.14 |
Ron Artest, Sacramento | 70 | 149 | 2.13 |
Caron Butler, Washington | 63 | 134 | 2.13 |
Andre Iguodala, Philadelphia | 76 | 152 | 2.00 |
Gerald Wallace, Charlotte | 72 | 144 | 2.00 |
Shawn Marion, Phoenix | 80 | 156 | 1.95 |
Gilbert Arenas, Washington | 74 | 139 | 1.88 |
Monta Ellis, Golden State | 77 | 132 | 1.71 |
Rajon Rondo, Boston | 78 | 128 | 1.64 |
Jamaal Tinsley, Indiana | 72 | 117 | 1.63 |
Fact Monster/Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.