Women's National Basketball Association, 2006 Season
Updated February 21, 2017 | Factmonster Staff
Eastern Conference
W | L | Pct | GB | Home | Road | |
---|---|---|---|---|---|---|
Connecticut Sun1 | 26 | 8 | .765 | — | 14–3 | 12–5 |
Detroit Shock2 | 23 | 11 | .676 | 3 | 14–3 | 9–8 |
Indiana Fever2 | 21 | 13 | .618 | 5 | 12–5 | 9–8 |
Washington Mystics2 | 18 | 16 | .529 | 8 | 13–4 | 5–12 |
New York Liberty | 11 | 23 | .324 | 15 | 7–10 | 4–13 |
Charlotte Sting | 11 | 23 | .324 | 15 | 7–10 | 4–13 |
Chicago Sky | 5 | 29 | .147 | 21 | 3–14 | 2–15 |
Western Conference
W | L | Pct | GB | Home | Road | |
---|---|---|---|---|---|---|
Los Angeles Sparks1 | 25 | 9 | .735 | — | 15–2 | 10–7 |
Sacramento Monarchs2 | 21 | 13 | .618 | 4 | 14–3 | 7–10 |
Houston Comets2 | 18 | 16 | .529 | 7 | 12–5 | 6–11 |
Seattle Storm2 | 18 | 16 | .529 | 7 | 9–8 | 9–8 |
Phoenix Mercury | 18 | 16 | .529 | 7 | 10–7 | 8–9 |
San Antonio Silver Stars | 13 | 21 | .382 | 12 | 6–11 | 7–10 |
Minnesota Lynx | 10 | 24 | .294 | 15 | 8–9 | 2–15 |
NOTE: GB refers to Games Behind leader.
1. Clinched conference title. 2. Clinched playoff berth.
WNBA Finals, 2006
EASTERN CONFERENCE | WESTERN CONFERENCE | LEAGUE CHAMPIONSHIP | |||
Date | Result | Date | Result | Date | Result |
Aug. 24 | Detroit 70, Connecticut 59 | Aug. 24 | Sacramento 64, Los Angeles 61 | Aug. 30 | Sacramento 95, Detroit 71 |
Aug. 26 | Connecticut 77, Detroit 68 | Aug. 26 | Sacramento 72, Los Angeles 58 | Sept. 1 | Detroit 73, Sacramento 63 |
Aug. 27 | Detroit 79, Connecticut 55 | Sept. 3 | Sacramento 89, Detroit 69 | ||
Detroit wins series, 2–1 | Sacramento wins series, 2–0 | Sept. 6 | Detroit 72, Sacramento 52 | ||
Sept. 9 | Detroit 80, Sacramento 75 | ||||
Detroit wins series, 3–2 |