Women's National Basketball Association, 2008 Season
Updated February 21, 2017 | Factmonster Staff
Eastern Conference
W | L | Pct | GB | Home | Road | |
---|---|---|---|---|---|---|
Detroit Shock1,2 | 22 | 12 | .647 | — | 14–3 | 8–9 |
Connecticut Sun1 | 21 | 13 | .618 | 1 | 13–4 | 8–9 |
New York Liberty1 | 19 | 15 | .559 | 3 | 11–6 | 8–9 |
Indiana Fever1 | 17 | 17 | .500 | 5 | 11–6 | 6–11 |
Chicago Sky | 12 | 22 | .353 | 10 | 8–9 | 4–13 |
Washington Mystics | 10 | 24 | .294 | 12 | 6–11 | 4–13 |
Atlanta Dream | 4 | 30 | .118 | 18 | 1–16 | 3–14 |
Western Conference
W | L | Pct | GB | Home | Road | |
---|---|---|---|---|---|---|
San Antonio Silver Stars1,2,3 | 24 | 10 | .706 | — | 15–2 | 9–8 |
Seattle Storm1 | 22 | 12 | .647 | 2 | 16–1 | 6–11 |
Los Angeles Sparks1 | 20 | 14 | .588 | 4 | 12–5 | 8–9 |
Sacramento Monarchs1 | 18 | 16 | .529 | 6 | 13–4 | 5–12 |
Houston Comets | 17 | 17 | .500 | 7 | 13–4 | 4–13 |
Minnesota Lynx | 16 | 18 | .471 | 8 | 9–8 | 7–10 |
Phoenix Mercury | 16 | 18 | .471 | 8 | 10–7 | 6–11 |
NOTE: GB refers to Games Behind leader.
1. Clinched playoff berth.
2. Clinched best conference record.
3. Clinched best overall record.
WNBA Finals, 2008
EASTERN CONFERENCE | WESTERN CONFERENCE | LEAGUE CHAMPIONSHIP | |||
Date | Result | Date | Result | Date | Result |
Sep. 26 | New York 60, Detroit 56 | Sep. 25 | Los Angeles 85, San Antonio 70 | Oct. 1 | Detroit 77, San Antonio 69 |
Sep. 28 | Detroit 64, New York 55 | Sep. 27 | San Antonio 67, Los Angeles 66 | Oct. 3 | Detroit 69, San Antonio 61 |
Sep. 29 | Detroit 75, New York 73 | Sep. 28 | San Antonio 76, Los Angeles 72 | Oct. 5 | Detroit 76, San Antonio 60 |
Detroit wins series, 2–1 | San Antonio wins series, 2–1 | Detroit wins series, 3–0 |