2006 Olympics: Biathlon, Men's
Updated February 21, 2017 | Factmonster Staff
10–km Sprint
Time | ||
---|---|---|
1 | Sven Fischer, GER | 26:11.6 |
2 | Halvard Hanevold, NOR | 26:19.8 |
3 | Frode Andresen, NOR | 26:31.3 |
12.5–km Pursuit
Time | ||
---|---|---|
1 | Vincent Defrasne, FRA | 35:20.2 |
2 | Ole Einar Bjoerndalen, NOR | +2.7 |
3 | Sven Fischer, GER | +15.6 |
20–km Individual
Time | ||
---|---|---|
1 | Michael Greis, GER | 54:23.0 |
2 | Ole Einar Bjoerndalen, NOR | 54:39.0 |
3 | Halvard Hanevold, NOR | 55:31.9 |
4 x 7.5–km Relay
Time | ||
---|---|---|
1 | Germany | 1:21:51.5 |
2 | Russia | 1:22:12.4 |
3 | France | 1:22:35.1 |
15 km Mass Start
Time | ||
---|---|---|
1 | Michael Greis, GER | 47:20.0 |
2 | Tomasz Sikora, POL | 47:26.3 |
3 | Ole Einar Bjoerndalen, NOR | 47:32.3 |
See also: