Multiple gold medals: László Papp, Felix Savon and Teófilo Stevenson (3); Ariel Hernandez, Angel Herrera, Mario Kindelan, Oliver Kirk, Jerzy Kulej, Boris Lagutin, Harry Mallin, Guillermo Rigondeaux, Oleg Saitov and Hector Vinent (2). All fighters won titles in consecutive Olympics, except Kirk, who won both the bantamweight and featherweight titles in 1904 (he only had to fight once in each division).
Light Flyweight (106 lbs)
Year | | Final Match |
---|
1968 | Francisco Rodriguez, VEN | Decision, 3-2 |
1972 | György Gedó, HUN | Decision, 5-0 |
1976 | Jorge Hernandez, CUB | Decision, 4-1 |
1980 | Shamil Sabyrov, USSR | Decision, 3-2 |
1984 | Paul Gonzales, USA | Default |
1988 | Ivailo Hristov, BUL | Decision, 5-0 |
1992 | Rogelio Marcelo, CUB | Decision, 24-10 |
1996 | Daniel Petrov Bojilov, BUL | Decision, 19-6 |
2000 | Brahim Asloum, FRA | Decision, 23-10 |
2004 | Yan Bhartelemy, CUB | Decision, 21-16 |
Flyweight (112 lbs)
Year | | Final Match |
---|
1904 | George Finnegan, USA | Stopped, 1st |
1920 | Frank Di Gennara, USA | Decision |
1924 | Fidel LaBarba, USA | Decision |
1928 | Antal Kocsis, HUN | Decision |
1932 | István Énekes, HUN | Decision |
1936 | Willi Kaiser, GER | Decision |
1948 | Pascual Perez, ARG | Decision |
1952 | Nate Brooks, USA | Decision, 3-0 |
1956 | Terence Spinks, GBR | Decision |
1960 | Gyula Török, HUN | Decision, 3-2 |
1964 | Fernando Atzori, ITA | Decision, 4-1 |
1968 | Ricardo Delgado, MEX | Decision, 5-0 |
1972 | Georgi Kostadinov, BUL | Decision, 5-0 |
1976 | Leo Randolph, USA | Decision, 3-2 |
1980 | Peter Lessov, BUL | Stopped, 2nd |
1984 | Steve McCrory, USA | Decision, 4-1 |
1988 | Kim Kwang-Sun, S. Kor | Decision, 4-1 |
1992 | Su Choi-Chol, N. Kor | Decision, 12-2 |
1996 | Maikro Romero, CUB | Decision, 12-11 |
2000 | Wijan Ponlid, THA | Decision, 19-12 |
2004 | Yuriorkis Gamboa, CUB | Decision, 38-23 |
Bantamweight (119 lbs)
Year | | Final Match |
---|
1904 | Oliver Kirk, USA | Stopped, 3rd |
1908 | Henry Thomas, GBR | Decision |
1920 | Clarence Walker, RSA | Decision |
1924 | William Smith, RSA | Decision |
1928 | Vittorio Tamagnini, ITA | Decision |
1932 | Horace Gwynne, CAN | Decision |
1936 | Ulderico Sergo, ITA | Decision |
1948 | Tibor Csik, HUN | Decision |
1952 | Pentti Hämäläinen, FIN | Decision, 2-1 |
1956 | Wolfgang Behrendt, GER | Decision |
1960 | Oleg Grigoryev, USSR | Decision |
1964 | Takao Sakurai, JPN | Stopped, 2nd |
1968 | Valery Sokolov, USSR | Stopped, 2nd |
1972 | Orlando Martinez, CUB | Decision, 5-0 |
1976 | Gu Yong-Ju, N. Kor | Decision, 5-0 |
1980 | Juan Hernandez, CUB | Decision, 5-0 |
1984 | Maurizio Stecca, ITA | Decision, 4-1 |
1988 | Kennedy McKinney, USA | Decision, 5-0 |
1992 | Joel Casamayor, CUB | Decision, 14-8 |
1996 | Istvan Kovacs, HUN | Decision, 14-7 |
2000 | Guillermo Rigondeaux, CUB | Decision, 18-12 |
2004 | Guillermo Rigondeaux, CUB | Decision, 22-13 |
Featherweight (125 lbs)
Year | | Final Match |
---|
1904 | Oliver Kirk, USA | Decision |
1908 | Richard Gunn, GBR | Decision |
1920 | Paul Fritsch, FRA | Decision |
1924 | John Fields, USA | Decision |
1928 | Lambertus van Klaveren, NED | Decision |
1932 | Carmelo Robledo, ARG | Decision |
1936 | Oscar Casanovas, ARG | Decision |
1948 | Ernesto Formenti, ITA | Decision |
1952 | Jan Zachara, CZE | Decision, 2-1 |
1956 | Vladimir Safronov, USSR | Decision |
1960 | Francesco Musso, ITA | Decision, 4-1 |
1964 | Stanislav Stepashkin, USSR | Decision, 3-2 |
1968 | Antonio Roldan, MEX | Won on Disq. |
1972 | Boris Kousnetsov, USSR | Decision, 3-2 |
1976 | Angel Herrera, CUB | KO, 2nd |
1980 | Rudi Fink, E. Ger | Decision, 4-1 |
1984 | Meldrick Taylor, USA | Decision, 5-0 |
1988 | Giovanni Parisi, ITA | Stopped, 1st |
1992 | Andreas Tews, GER | Decision, 16-7 |
1996 | Somluck Kamsing, THA | Decision, 8-5 |
2000 | Bekzat Sattarkhanov, KAZ | Decision, 22-14 |
2004 | Alexei Tichtchenko, RUS | Decision, 39-17 |
Lightweight (132 lbs)
Year | | Final Match |
---|
1904 | Harry Spanger, USA | Decision |
1908 | Frederick Grace, GBR | Decision |
1920 | Samuel Mosberg, USA | Decision |
1924 | Hans Nielsen, DEN | Decision |
1928 | Carlo Orlandi, ITA | Decision |
1932 | Lawrence Stevens, S. Afr | Decision |
1936 | Imre Harangi, HUN | Decision |
1948 | Gerald Dreyer, S. Afr | Decision |
1952 | Aureliano Bolognesi, ITA | Decision, 2-1 |
1956 | Richard McTaggart, GBR | Decision |
1960 | Kazimierz Pazdzior, POL | Decision, 4-1 |
1964 | Józef Grudzien, POL | Decision |
1968 | Ronnie Harris, USA | Decision, 5-0 |
1972 | Jan Szczepanski, POL | Decision, 5-0 |
1976 | Howard Davis, USA | Decision, 5-0 |
1980 | Angel Herrera, CUB | Stopped, 3rd |
1984 | Pernell Whitaker, USA | Foe quit, 2nd |
1988 | Andreas Zuelow, E. Ger | Decision, 5-0 |
1992 | Oscar De La Hoya, USA | Decision, 7-2 |
1996 | Hocine Soltani, ALG | Tiebreak, 3-3 |
2000 | Mario Kindelan, CUB | Decision, 14-4 |
2004 | Mario Kindelan, CUB | Decision, 30-22 |
Light Welterweight (139 lbs)
Year | | Final Match |
---|
1952 | Charles Adkins, USA | Decision, 2-1 |
1956 | Vladimir Yengibaryan, USSR | Decision |
1960 | Bohumil Nemecek, CZE | Decision, 5-0 |
1964 | Jerzy Kulej, POL | Decision, 5-0 |
1968 | Jerzy Kulej, POL | Decision, 3-2 |
1972 | Ray Seales, USA | Decision, 3-2 |
1976 | Ray Leonard, USA | Decision, 5-0 |
1980 | Patrizio Oliva, ITA | Decision, 4-1 |
1984 | Jerry Page, USA | Decision, 5-0 |
1988 | Vyacheslav Yanovsky, USSR | Decision, 5-0 |
1992 | Hector Vinent, CUB | Decision, 11-1 |
1996 | Hector Vinent, CUB | Decision, 20-13 |
2000 | Mahamadkadyz Abdullaev, UZB | Decision, 27-20 |
2004 | Manus Boonjumnong, THA | Decision, 17-11 |
Welterweight (147 lbs)
Year | | Final Match |
---|
1904 | Albert Young, USA | Decision |
1920 | Bert Schneider, CAN | Decision |
1924 | Jean Delarge, BEL | Decision |
1928 | Edward Morgan, NZE | Decision |
1932 | Edward Flynn, USA | Decision |
1936 | Sten Suvio, FIN | Decision |
1948 | Julius Torma, CZE | Decision |
1952 | Zygmunt Chychla, POL | Decision, 3-0 |
1956 | Nicolae Linca, ROM | Decision, 3-2 |
1960 | Nino Benvenuti, ITA | Decision, 4-1 |
1964 | Marian Kasprzyk, POL | Decision, 4-1 |
1968 | Manfred Wolke, E. Ger | Decision, 4-1 |
1972 | Emilio Correa, CUB | Decision, 5-0 |
1976 | Jochen Bachfeld, E. Ger | Decision, 3-2 |
1980 | Andrés Aldama, CUB | Decision, 4-1 |
1984 | Mark Breland, USA | Decision, 5-0 |
1988 | Robert Wangila, KEN | KO, 2nd |
1992 | Michael Carruth, IRE | Decision, 13-10 |
1996 | Oleg Saitov, RUS | Decision, 14-9 |
2000 | Oleg Saitov, RUS | Decision, 24-16 |
2004 | Bakhtiyar Artayev, KAZ | Decision, 36-26 |
Light Middleweight (156 lbs)
Year | | Final Match |
---|
1952 | László Papp, HUN | Decision, 3-0 |
1956 | László Papp, HUN | Decision |
1960 | Skeeter McClure, USA | Decision, 4-1 |
1964 | Boris Lagutin, USSR | Decision, 4-1 |
1968 | Boris Lagutin, USSR | Decision, 5-0 |
1972 | Dieter Kottysch, W. Ger | Decision, 3-2 |
1976 | Jerzy Rybicki, POL | Decision, 5-0 |
1980 | Armando Martinez, CUB | Decision, 4-1 |
1984 | Frank Tate, USA | Decision, 5-0 |
1988 | Park Si-Hun, S. Kor | Decision, 3-2 |
1992 | Juan Lemus, CUB | Decision, 6-1 |
1996 | David Reid, USA | KO, 3rd |
2000 | Yermakhan Ibraimov, KAZ | Decision, 25-23 |
2004 | weight class eliminated. | |
Middleweight (165 lbs)
Year | | Final Match |
---|
1904 | Charles Mayer, USA | Stopped, 3rd |
1908 | John Douglas, GBR | Decision |
1920 | Harry Mallin, GBR | Decision |
1924 | Harry Mallin, GBR | Decision |
1928 | Piero Toscani, ITA | Decision |
1932 | Carmen Barth, USA | Decision |
1936 | Jean Despeaux, FRA | Decision |
1948 | László Papp, HUN | Decision |
1952 | Floyd Patterson, USA | KO, 1st |
1956 | Gennady Schatkov, USSR | KO, 1st |
1960 | Eddie Crook, USA | Decision, 3-2 |
1964 | Valery Popenchenko, USSR | Stopped, 1st |
1968 | Christopher Finnegan, GBR | Decision, 3-2 |
1972 | Vyacheslav Lemechev, USSR | KO, 1st |
1976 | Michael Spinks, USA | Stopped, 3rd |
1980 | José Gomez, CUB | Decision, 4-1 |
1984 | Shin Joon-Sup, S. Kor | Decision, 3-2 |
1988 | Henry Maske, E. Ger | Decision, 5-0 |
1992 | Ariel Hernandez, CUB | Decision, 12-7 |
1996 | Ariel Hernandez, CUB | Decision, 11-3 |
2000 | Jorge Gutierrez, CUB | Decision, 17-15 |
2004 | Gaydarbek Gaydarbekov, RUS | Decision, 28-18 |
Light Heavyweight (178 lbs)
Year | | Final Match |
---|
1920 | Eddie Eagan, USA | Decision |
1924 | Harry Mitchell, GBR | Decision |
1928 | Victor Avendaño, ARG | Decision |
1932 | David Carstens, S. Afr | Decision |
1936 | Roger Michelot, FRA | Decision |
1948 | George Hunter, S. Afr | Decision |
1952 | Norvel Lee, USA | Decision, 3-0 |
1956 | Jim Boyd, USA | Decision |
1960 | Cassius Clay, USA | Decision, 5-0 |
1964 | Cosimo Pinto, ITA | Decision, 3-2 |
1968 | Dan Poznjak, USSR | Default |
1972 | Mate Parlov, YUG | Stopped, 2nd |
1976 | Leon Spinks, USA | Stopped, 3rd |
1980 | Slobodan Kacar, YUG | Decision, 4-1 |
1984 | Anton Josipovic, YUG | Default |
1988 | Andrew Maynard, USA | Decision, 5-0 |
1992 | Torsten May, GER | Decision, 8-3 |
1996 | Vasilii Jirov, KAZ | Decision, 17-4 |
2000 | Alexander Lebziak, RUS | Decision, 20-6 |
2004 | Andre Ward, USA | Decision, 20-13 |
Note: Cassius Clay changed his name to Muhammad Ali after winning the world heavyweight championship in 1964.
Heavyweight (201 lbs)
Year | | Final Match |
---|
1984 | Henry Tillman, USA | Decision, 5-0 |
1988 | Ray Mercer, USA | KO, 1st |
1992 | Felix Savon, CUB | Decision, 14-1 |
1996 | Felix Savon, CUB | Decision, 20-2 |
2000 | Felix Savon, CUB | Decision, 21-13 |
2004 | Odlanier Solis, CUB | Decision, 22-13 |
Super Heavyweight (Unlimited)
Year | | Final Match |
---|
1904 | Samuel Berger, USA | Decision |
1908 | Albert Oldham, GBR | KO, 1st |
1920 | Ronald Rawson, GBR | Decision |
1924 | Otto von Porat, NOR | Decision |
1928 | Arturo Rodriguez Jurado, ARG | Stopped, 1st |
1932 | Santiago Lovell, ARG | Decision |
1936 | Herbert Runge, GER | Decision |
1948 | Rafael Iglesias, ARG | KO, 2nd |
1952 | Ed Sanders, USA | Won on Disq.* |
1956 | Pete Rademacher, USA | Stopped, 1st |
1960 | Franco De Piccoli, ITA | KO, 1st |
1964 | Joe Frazier, USA | Decision, 3-2 |
1968 | George Foreman, USA | Stopped, 2nd |
1972 | Teófilo Stevenson, CUB | Default |
1976 | Teófilo Stevenson, CUB | KO, 3rd |
1980 | Teófilo Stevenson, CUB | Decision, 4-1 |
1984 | Tyrell Biggs, USA | Decision, 4-1 |
1988 | Lennox Lewis, CAN | Stopped, 2nd |
1992 | Roberto Balado, CUB | Decision, 13-2 |
1996 | Vladimir Klichko, UKR | Decision, 7-3 |
2000 | Audley Harrison, GBR | Decision, 30-16 |
2004 | Alexander Povetkin, RUS | walkover† |
*Sanders' opponent, Ingemar Johansson, was disqualified in 2nd round for not trying.
†Povetkin was awarded the gold when his opponet Mohamed Aly failed a pre-fight physical due to a shoulder injury.
Note: Called heavyweight through 1980.
Future World Heavyweight Champions
Seven Olympic gold medal winners eventually went on to win the heavyweight championship of the world.
Middleweights | Light Heavyweights | Heavyweights | Super Heavyweight |
---|
Floyd Patterson | Cassius Clay | Joe Frazier | Lennox Lewis |
Michael Spinks | Leon Spinks | George Foreman | |