Men's Olympic Gymnastics
At least 4 gold medals (including team events): Sawao Kato (8); Nikolai Andrianov, Viktor Chukarin and Boris Shakhlin (7); Akinori Nakayama and Vitaly Scherbo (6); Yukio Endo, Anton Heida, Mitsuo Tsukahara and Takashi Ono (5); Vladimir Artemov, Georges Miez, Valentin Muratov and Alexei Nemov (4).
All-Around
Year | | Points |
---|
1900 | Gustave Sandras, FRA | 302 |
1904 | Julius Lenhart, AUT | 69.80 |
1906 | Pierre Payssé, FRA | 97.0 |
1908 | Alberto Braglia, ITA | 317.0 |
1912 | Alberto Braglia, ITA | 135.0 |
1920 | Giorgio Zampori, ITA | 88.35 |
1924 | Leon Stukelj, YUG | 110.340 |
1928 | Georges Miez, SWI | 247.500 |
1932 | Romeo Neri, ITA | 140.625 |
1936 | Alfred Schwarzmann, GER | 113.100 |
1948 | Veikko Huhtanen, FIN | 229.7 |
1952 | Viktor Chukarin, USSR | 115.7 |
1956 | Viktor Chukarin, USSR | 114.25 |
1960 | Boris Shakhlin, USSR | 115.95 |
1964 | Yukio Endo, JPN | 115.95 |
1968 | Sawao Kato, JPN | 115.9 |
1972 | Sawao Kato, JPN | 114.650 |
1976 | Nikolai Andrianov, USSR | 116.65 |
1980 | Aleksandr Dityatin, USSR | 118.65 |
1984 | Koji Gushiken, JPN | 118.7 |
1988 | Vladimir Artemov, USSR | 119.125 |
1992 | Vitaly Scherbo, UT | 59.025 |
1996 | Li Xiaosahuang, CHN | 58.423 |
2000 | Alexei Nemov, RUS | 58.474 |
2004 | Paul Hamm, USA | 57.823 |
Horizontal Bar
Year | | Points |
---|
1896 | Hermann Weingärtner, GER | – |
1904 | (TIE) Anton Heida, USA | 40 |
| & Edward Hennig, USA | 40 |
1924 | Leon Stukelj, YUG | 19.73 |
1928 | Georges Miez, SWI | 19.17 |
1932 | Dallas Bixler, USA | 18.33 |
1936 | Aleksanteri Saarvala, FIN | 19.367 |
1948 | Josef Stalder, SWI | 19.85 |
1952 | Jack Günthard, SWI | 19.55 |
1956 | Takashi Ono, JPN | 19.60 |
1960 | Takashi Ono, JPN | 19.60 |
1964 | Boris Shakhlin, USSR | 19.625 |
1968 | (TIE) Akinori Nakayama, JPN | 19.55 |
| & Mikhail Voronin, USSR | 19.55 |
1972 | Mitsuo Tsukahara, JPN | 19.725 |
1976 | Mitsuo Tsukahara, JPN | 19.675 |
1980 | Stoyan Deltchev, BUL | 19.825 |
1984 | Shinji Morisue, JPN | 20.00 |
1988 | (TIE) Vladimir Artemov, USSR | 19.900 |
| & Valeri Lyukin, USSR | 19.900 |
1992 | Trent Dimas, USA | 9.875 |
1996 | Andreas Wecker, GER | 9.850 |
2000 | Alexei Nemov, RUS | 9.787 |
2004 | Igor Cassina, ITA | 9.812 |
Parallel Bars
Year | | Points |
---|
1896 | Alfred Flatow, GER | – |
1904 | George Eyser, USA | 44 |
1924 | August Güttinger, SWI | 21.63 |
1928 | Ladislav Vácha, CZE | 18.83 |
1932 | Romeo Neri, ITA | 18.97 |
1936 | Konrad Frey, GER | 19.067 |
1948 | Michael Reusch, SWI | 19.75 |
1952 | Hans Eugster, SWI | 19.65 |
1956 | Viktor Chukarin, USSR | 19.20 |
1960 | Boris Shakhlin, USSR | 19.40 |
1964 | Yukio Endo, JPN | 19.675 |
1968 | Akinori Nakayama, JPN | 19.475 |
1972 | Sawao Kato, JPN | 19.475 |
1976 | Sawao Kato, JPN | 19.675 |
1980 | Aleksandr Tkachyov, USSR | 19.775 |
1984 | Bart Conner, USA | 19.95 |
1988 | Vladimir Artemov, USSR | 19.925 |
1992 | Vitaly Scherbo, UT | 9.900 |
1996 | Rustam Sharipov, UKR | 9.837 |
2000 | Li Xiaopeng, CHN | 9.825 |
2004 | Valeri Goncharov, UKR | 9.787 |
Vault
Year | | Points |
---|
1896 | Karl Schumann, GER | – |
1904 | (TIE) George Eyser, USA | 36 |
| & Anton Heida, USA | 36 |
1924 | Frank Kriz, USA | 9.98 |
1928 | Eugen Mack, SWI | 9.58 |
1932 | Savino Guglielmetti, ITA | 18.03 |
1936 | Alfred Schwarzmann, GER | 19.20 |
1948 | Paavo Aaltonen, FIN | 19.55 |
1952 | Viktor Chukarin, USSR | 19.20 |
1956 | (TIE) Helmut Bantz, GER | 18.85 |
| & Valentin Muratov, USSR | 18.85 |
1960 | (TIE) Takashi Ono, JPN | 19.35 |
| & Boris Shakhlin, USSR | 19.35 |
1964 | Haruhiro Yamashita, JPN | 19.60 |
1968 | Mikhail Voronin, USSR | 19.00 |
1972 | Klaus Köste, E. Ger | 18.85 |
1976 | Nikolai Andrianov, USSR | 19.45 |
1980 | Nikolai Andrianov, USSR | 19.825 |
1984 | Lou Yun, CHN | 19.95 |
1988 | Lou Yun, CHN | 19.875 |
1992 | Vitaly Scherbo, UT | 9.856 |
1996 | Alexei Nemov, RUS | 9.787 |
2000 | Gervasio Deferr, SPA | 9.712 |
2004 | Gervasio Deferr, SPA | 9.737 |
Pommel Horse
Year | | Points |
---|
1896 | Louis Zutter, SWI | – |
1904 | Anton Heida, USA | 42 |
1924 | Josef Wilhelm, SWI | 21.23 |
1928 | Hermann Hänggi, SWI | 19.75 |
1932 | Istvän Pelle, HUN | 19.07 |
1936 | Konrad Frey, GER | 19.333 |
1948 | (TIE) Paavo Aaltonen, FIN | 19.35 |
| Veikko Huhtanen, FIN | 19.35 |
| & Heikki Savolainen, FIN | 19.35 |
1952 | Viktor Chukarin, USSR | 19.50 |
1956 | Boris Shakhlin, USSR | 19.25 |
1960 | (TIE) Eugen Ekman, FIN | 19.375 |
| & Boris Shakhlin, USSR | 19.375 |
1964 | Miroslav Cerar, YUG | 19.525 |
1968 | Miroslav Cerar, YUG | 19.325 |
1972 | Viktor Klimenko, SOV | 19.125 |
1976 | Zoltán Magyar, HUN | 19.70 |
1980 | Zoltán Magyar, HUN | 19.925 |
1984 | (TIE) Li Ning, CHN | 19.95 |
| & Peter Vidmar, USA | 19.95 |
1988 | (TIE) Dmitri Bilozerchev, USSR, | 19.95 |
| Zsolt Borkai, HUN | 19.95 |
| & Lyubomir Geraskov, BUL | 19.95 |
1992 | (TIE) Pae Gil-Su, N. Kor | 9.925 |
| & Vitaly Scherbo, UT | 9.925 |
1996 | Li Donghua, SWI | 9.875 |
2000 | Marius Urzica, ROM | 9.862 |
2004 | Teng Haibin, CHN | 9.837 |
Rings
Year | | Points |
---|
1896 | Ioannis Mitropoulos, GRE | – |
1904 | Hermann Glass, USA | 45 |
1924 | Francesco Martino, ITA | 21.553 |
1928 | Leon Stukelj, YUG | 19.25 |
1932 | George Gulack, USA | 18.97 |
1936 | Alois Hudec, CZE | 19.433 |
1948 | Karl Frei, SWI | 19.80 |
1952 | Grant Shaginyan, USSR | 19.75 |
1956 | Albert Azaryan, USSR | 19.35 |
1960 | Albert Azaryan, USSR | 19.725 |
1964 | Takuji Haytta, JPN | 19.475 |
1968 | Akinori Nakayama, JPN | 19.45 |
1972 | Akinori Nakayama, JPN | 19.35 |
1976 | Nikolai Andrianov, USSR | 19.65 |
1980 | Aleksandr Dityatin, USSR | 19.875 |
1984 | (TIE) Koji Gushiken, JPN | 19.85 |
| & Li Ning, CHN | 19.85 |
1988 | (TIE) Holger Behrendt, E. Ger | 19.925 |
| & Dmitri Bilozerchev, USSR | 19.925 |
1992 | Vitaly Scherbo, UT | 9.937 |
1996 | Yuri Chechi, ITA | 9.887 |
2000 | Szilveszter Csollany, HUN | 9.850 |
2004 | Dimonsthenis Tampakos, GRE | 9.862 |
Floor Exercise
Year | | Points |
---|
1932 | Istvan Pelle, HUN | 9.60 |
1936 | Georges Miez, SWI | 18.666 |
1948 | Ferenc Pataki, HUN | 19.35 |
1952 | William Thoresson, SWE | 19.25 |
1956 | Valentin Muratov, USSR | 19.20 |
1960 | Nobuyuki Aihara, JPN | 19.45 |
1964 | Franco Menichelli, ITA | 19.45 |
1968 | Sawao Kato, JPN | 19.475 |
1972 | Nikolai Andrianov, USSR | 19.175 |
1976 | Nikolai Andrianov, USSR | 19.45 |
1980 | Roland Brückner, E. Ger | 19.75 |
1984 | Li Ning, CHN | 19.925 |
1988 | Sergei Kharkov, USSR | 19.925 |
1992 | Li Xiaosahuang, CHN | 9.925 |
1996 | Ioannis Melissanidis, GRE | 9.850 |
2000 | Igors Vihrovs, LAT | 9.812 |
2004 | Kyle Shewfelt, CAN | 9.787 |
Team Combined Exercises
Year | | Points |
---|
1904 | United States | 374.43 |
1906 | Norway | 19.00 |
1908 | Sweden | 438 |
1912 | Italy | 265.75 |
1920 | Italy | 359.855 |
1924 | Italy | 839.058 |
1928 | Switzerland | 1718.625 |
1932 | Italy | 541.850 |
1936 | Germany | 657.430 |
1948 | Finland | 1358.30 |
1952 | Soviet Union | 574.40 |
1956 | Soviet Union | 568.25 |
1960 | Japan | 575.20 |
1964 | Japan | 577.95 |
1968 | Japan | 575.90 |
1972 | Japan | 571.25 |
1976 | Japan | 576.85 |
1980 | Soviet Union | 598.60 |
1984 | United States | 591.40 |
1988 | Soviet Union | 593.35 |
1992 | Unified Team | 585.45 |
1996 | Russia | 576.778 |
2000 | China | 231.919 |
2004 | Japan | 173.821 |
Women's Olympic Gymnastics
At least 4 gold medals (including team events): Larissa Latynina (9); Vera Cáslavská (7); Polina Astakhova, Nadia Comaneci, Agnes Keleti and Nelli Kim (5); Olga Korbut, Ecaterina Szabó and Lyudmila Tourischeva (4).
All-Around
Year | | Points |
---|
1952 | Maria Gorokhovskaya, USSR | 76.78 |
1956 | Larissa Latynina, USSR | 74.933 |
1960 | Larissa Latynina, USSR | 77.031 |
1964 | Vera Cáslavská, CZE | 77.564 |
1968 | Vera Cáslavská, CZE | 78.25 |
1972 | Lyudmila Tourischeva, USSR | 77.025 |
1976 | Nadia Comaneci, ROM | 79.275 |
1980 | Yelena Davydova, USSR | 79.15 |
1984 | Mary Lou Retton, USA | 79.175 |
1988 | Yelena Shushunova, USSR | 79.662 |
1992 | Tatiana Gutsu, UT | 39.737 |
1996 | Lilia Podkopayeva, UKR | 39.255 |
2000 | Simona Amanar, ROM* | 38.642 |
2004 | Carly Patterson, USA | 38.387 |
*Amanar finished second to Andreea Raducan, Romania, who was disqualified for testing positive for pseudo-ephedrine, a drug banned by the IOC and found in Nurofen—an over-the-counter medicine she purportedly took to treat a cold.
Vault
Year | | Points |
---|
1952 | Yekaterina Kalinchuk, USSR | 19.20 |
1956 | Larissa Latynina, USSR | 18.833 |
1960 | Margarita Nikolayeva, USSR | 19.316 |
1964 | Vera Cáslavská, CZE | 19.483 |
1968 | Vera Cáslavská, CZE | 19.775 |
1972 | Karin Janz, E. Ger | 19.525 |
1976 | Nelli Kim, USSR | 19.80 |
1980 | Natalia Shaposhnikova, USSR | 19.725 |
1984 | Ecaterina Szabó, ROM | 19.875 |
1988 | Svetlana Boginskaya, USSR | 19.905 |
1992 | (TIE) Henrietta Onodi, HUN | 9.925 |
| & Lavinia Milosovici, ROM | 9.925 |
1996 | Simona Amanar, ROM | 9.775 |
2000 | Elena Zamolodtchikova, RUS | 9.731 |
2004 | Monica Rosu, ROM | 9.656 |
Uneven Bars
Year | | Points |
---|
1952 | Margit Korondi, HUN | 19.40 |
1956 | Agnes Keleti, HUN | 18.966 |
1960 | Polina Astakhova, USSR | 19.616 |
1964 | Polina Astakhova, USSR | 19.332 |
1968 | Vera Cáslavská, CZE | 19.65 |
1972 | Karin Janz, E. Ger | 19.675 |
1976 | Nadia Comaneci, ROM | 20.00 |
1980 | Maxi Gnauck, E. Ger | 19.875 |
1984 | (TIE) Julianne McNamora, USA | 19.95 |
| & Ma Yanhong, CHN | 19.95 |
1988 | Daniela Silivas, ROM | 20.00 |
1992 | Lu Li, CHN | 10.00 |
1996 | Svetlana Khorkina, RUS | 9.850 |
2000 | Svetlana Khorkina, RUS | 9.862 |
2004 | Emilie Lepennec, FRA | 9.687 |
Balance Beam
Year | | Points |
---|
1952 | Nina Bocharova, USSR | 19.22 |
1956 | Agnes Keleti, HUN | 18.80 |
1960 | Eva Bosakova, CZE | 19.283 |
1964 | Vera Cáslavská, CZE | 19.449 |
1968 | Natalya Kuchinskaya, USSR | 19.65 |
1972 | Olga Korbut, USSR | 19.40 |
1976 | Nadia Comaneci, ROM | 19.95 |
1980 | Nadia Comaneci, ROM | 19.80 |
1984 | (TIE) Simona Pauca, ROM | 19.80 |
| & Ecaterina Szabó, ROM | 19.80 |
1988 | Daniela Silivas, ROM | 19.924 |
1992 | Tatiana Lyssenko, UT | 9.975 |
1996 | Shannon Miller, USA | 9.862 |
2000 | Liu Xuan, CHN | 9.825 |
2004 | Catalina Ponor, ROM | 9.787 |
Floor Exercise
Year | | Points |
---|
1952 | Agnes Keleti, HUN | 19.36 |
1956 | (TIE) Agnes Keleti, HUN | 18.733 |
| & Larissa Latynina, USSR | 18.733 |
1960 | Larissa Latynina, USSR | 19.583 |
1964 | Larissa Latynina, USSR | 19.599 |
1968 | (TIE) Vera Cáslavská, CZE | 19.675 |
| & Larissa Petrik, USSR | 19.675 |
1972 | Olga Korbut, USSR | 19.575 |
1976 | Nelli Kim, USSR | 19.85 |
1980 | (TIE) Nadia Comaneci, ROM | 19.875 |
| & Nelli Kim, USSR | 19.875 |
1984 | Ecaterina Szabó, ROM | 19.975 |
1988 | Daniela Silivas, ROM | 19.937 |
1992 | Lavinia Milosovici, ROM | 10.000 |
1996 | Lilia Podkopayeva, UKR | 9.887 |
2000 | Elena Zamolodtchikova, RUS | 9.850 |
2004 | Catalina Ponor, ROM | 9.750 |
Team Combined Exercises
Year | | Points |
---|
1928 | Netherlands | 316.75 |
1936 | Germany | 506.50 |
1948 | Czechoslovakia | 445.45 |
1952 | Soviet Union | 527.03 |
1956 | Soviet Union | 444.800 |
1960 | Soviet Union | 382.320 |
1964 | Soviet Union | 280.890 |
1968 | Soviet Union | 382.85 |
1972 | Soviet Union | 380.50 |
1976 | Soviet Union | 466.00 |
1980 | Soviet Union | 394.90 |
1984 | Romania | 392.02 |
1988 | Soviet Union | 395.475 |
1992 | Unified Team | 395.666 |
1996 | United States | 389.225 |
2000 | Romania | 154.608 |
2004 | Romania | 114.283 |