Medalists by Event: Ski Jumping
Updated February 21, 2017 | Factmonster Staff
Multiple gold medals (including team jumping): Matti Nykänen (4); Jens Weissflog (3); Simon Ammann, Birger Ruud and Toni Nieminen (2).
Normal Hill–90 Meters
Year | Points | |
---|---|---|
1924-60 Not held | ||
1964 | Veikko Kankkonen, FIN | 229.9 |
1968 | Jiri Raska, CZE | 216.5 |
1972 | Yukio Kasaya, JPN | 244.2 |
1976 | Hans-Georg Aschenbach, E. Ger | 252.0 |
1980 | Anton Innauer, AUT | 266.3 |
1984 | Jens Weissflog, E. Ger | 215.2 |
1988 | Matti Nykänen, FIN | 229.1 |
1992 | Ernst Vettori, AUT | 222.8 |
1994 | Espen Bredesen, NOR | 282.0 |
1998 | Jani Soininen, FIN | 234.5 |
2002 | Simon Ammann, SWI | 269.0 |
Note: Jump held at 70 meters from 1964-92.
Large Hill–120 Meters
Year | Points | |
---|---|---|
1924 | Jacob Tullin Thams, NOR | 18.960 |
1928 | Alf Andersen, NOR | 19.208 |
1932 | Birger Ruud, NOR | 228.1 |
1936 | Birger Ruud, NOR | 232.0 |
1948 | Petter Hugsted, NOR | 228.1 |
1952 | Arnfinn Bergmann, NOR | 226.0 |
1956 | Antti Hyvärinen, FIN | 227.0 |
1960 | Helmut Recknagel, GER | 227.2 |
1964 | Toralf Engan, NOR | 230.7 |
1968 | Vladimir Beloussov, USSR | 231.3 |
1972 | Wojciech Fortuna, POL | 219.9 |
1976 | Karl Schäabl, AUT | 234.8 |
1980 | Jouko Törmänen, FIN | 271.0 |
1984 | Matti Nykänen, FIN | 231.2 |
1988 | Matti Nykänen, FIN | 224.0 |
1992 | Toni Nieminen, FIN | 239.5 |
1994 | Jens Weissflog, GER | 274.5 |
1998 | Kazuyoshi Funaki, JPN | 272.3 |
2002 | Simon Ammann, SWI | 281.4 |
Note: Jump held at various lengths from 1924-56; at 80 meters from 1960-64; and at 90 meters from 1968-88.
Team Large Hill
Year | Points | |
---|---|---|
1988 | Finland | 634.4 |
1992 | Finland | 644.4 |
1994 | Germany | 970.1 |
1998 | Japan | 933.0 |
2002 | Germany | 974.1 |