The Masters Tournament Winners
Updated February 21, 2017 | Factmonster Staff
Augusta National Golf Club, Augusta, Ga.
Listed below are the winners of all the Masters Golf Tournament, from 1934 to the current winner. Each winner's score is included.
Year | Winner | Score |
---|---|---|
1934 | Horton Smith | 284 |
1935 | Gene Sarazen1 | 282 |
1936 | Horton Smith | 285 |
1937 | Byron Nelson | 283 |
1938 | Henry Picard | 285 |
1939 | Ralph Guldahl | 279 |
1940 | Jimmy Demaret | 280 |
1941 | Craig Wood | 280 |
1942 | Byron Nelson1 | 280 |
1943–45 No Tournaments | ||
1946 | Herman Keiser | 282 |
1947 | Jimmy Demaret | 281 |
1948 | Claude Harmon | 279 |
1949 | Sam Snead | 282 |
1950 | Jimmy Demaret | 283 |
1951 | Ben Hogan | 280 |
1952 | Sam Snead | 286 |
1953 | Ben Hogan | 274 |
1954 | Sam Snead1 | 289 |
1955 | Cary Middlecoff | 279 |
1956 | Jack Burke | 289 |
1957 | Doug Ford | 283 |
1958 | Arnold Palmer | 284 |
1959 | Art Wall, Jr. | 284 |
1960 | Arnold Palmer | 282 |
1961 | Gary Player | 280 |
1962 | Arnold Palmer1 | 280 |
1963 | Jack Nicklaus | 286 |
1964 | Arnold Palmer | 276 |
1965 | Jack Nicklaus | 271 |
1966 | Jack Nicklaus1 | 288 |
1967 | Gay Brewer, Jr. | 280 |
1968 | Bob Goalby | 277 |
1969 | George Archer | 281 |
1970 | Billy Casper1 | 279 |
1971 | Charles Coody | 279 |
1972 | Jack Nicklaus | 286 |
1973 | Tommy Aaron | 283 |
1974 | Gary Player | 278 |
1975 | Jack Nicklaus | 276 |
1976 | Ray Floyd | 271 |
1977 | Tom Watson | 276 |
1978 | Gary Player | 277 |
1979 | Fuzzy Zoeller1 | 280 |
1980 | Severiano Ballesteros | 275 |
1981 | Tom Watson | 280 |
1982 | Craig Stadler1 | 284 |
1983 | Severiano Ballesteros | 280 |
1984 | Ben Crenshaw | 277 |
1985 | Bernhard Langer | 282 |
1986 | Jack Nicklaus | 279 |
1987 | Larry Mize1 | 285 |
1988 | Sandy Lyle | 281 |
1989 | Nick Faldo1 | 283 |
1990 | Nick Faldo | 278 |
1991 | Ian Woosnam | 277 |
1992 | Fred Couples | 275 |
1993 | Bernard Langer | 277 |
1994 | Jose Maria Olazabal | 279 |
1995 | Ben Crenshaw | 274 |
1996 | Nick Faldo | 276 |
1997 | Tiger Woods | 270 |
1998 | Mark O'Meara | 279 |
1999 | Jose Maria Olazabal | 280 |
2000 | Vijay Singh | 278 |
2001 | Tiger Woods | 272 |
2002 | Tiger Woods | 276 |
2003 | Mike Weir1 | 281 |
2004 | Phil Mickelson | 279 |
2005 | Tiger Woods1 | 276 |
2006 | Phil Mickelson | 281 |
2007 | Zach Johnson | 289 |
2008 | Trevor Immelman | 280 |
2009 | Angel Cabrera | 276 |
1. Winner in playoff.