2004 Olympics: Gymnastics, Men's
Updated February 21, 2017 | Factmonster Staff
Individual | Points | |
---|---|---|
All-Around | Paul Hamm, USA | 57.823 |
Dae Eun Kim, KOR | 57.811 | |
Tae Young Yang, KOR | 57.774 | |
Floor | Kyle Shewfelt, CAN | 9.787 |
Marian Dragulescu, ROM | 9.787 | |
Jordan Jovtchev, BUL | 9.775 | |
Horiz.Bar | Igor Cassina, ITA | 9.812 |
Paul Hamm, USA | 9.812 | |
Isao Yoneda, JPN | 9.787 | |
Paral.Bars | Valeri Goncharov, UKR | 9.787 |
Hiroyuki Tomita, JPN | 9.775 | |
Xiaopeng Li, CHN | 9.762 | |
Rings | Dimosthenis Tampakos, GRE | 9.862 |
Jordan Jovtchev, BUL | 9.850 | |
Yuri Chechi, ITA | 9.812 | |
Pommel Horse | Haibin Teng, CHN | 9.837 |
Marius Daniel Urzica, ROM | 9.825 | |
Takehiro Kashima, JPN | 9.787 | |
Horse Vault | Gervasio Deferr, ESP | 9.737 |
Evgeni Sapronenko, LAT | 9.706 | |
Marian Dragulescu, ROM | 9.612 | |
Team | Points | |
All-Around | Japan | 173.821 |
United States | 172.933 | |
Romania | 172.384 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
See also: