National League Statistics, 2007

Updated February 21, 2017 | Factmonster Staff

National League statistics from pitching to hitting

Team Pitching
W L ERA SHO H R SO
Colorado 90 73 4.32 7 1,497 758 967
Arizona 90 72 4.13 12 1,446 732 1,088
Philadelphia 89 73 4.73 5 1,555 821 1,050
San Diego 89 74 3.70 20 1,406 666 1,136
NY Mets 88 74 4.26 10 1,415 750 1,134
Chicago Cubs 85 77 4.04 10 1,340 690 1,211
Atlanta 84 78 4.11 6 1,442 733 1,106
Milwaukee 83 79 4.41 6 1,513 776 1,174
LA Dodgers 82 80 4.20 6 1,443 727 1,184
St. Louis 78 84 4.65 8 1,514 829 945
Houston 73 89 4.68 6 1,566 813 1,109
Washington 73 89 4.58 6 1,502 783 931
Cincinnati 72 90 4.94 7 1,605 853 1,068
San Francisco 71 91 4.19 10 1,442 720 1,057
Individual Pitching
W L ERA IP H BB SO
J. Peavy, San Diego 19 6 2.54 223.1 169 68 240
C. Zambrano, Chicago 18 13 3.95 216.1 187 101 177
B. Webb, Arizona 18 10 3.01 236.1 209 72 194
J. Francis, Colorado 17 9 4.22 215.1 234 63 165
T. Hudson, Atlanta 16 10 3.33 224.1 221 53 132
B. Penny, Los Angeles 16 4 3.03 208.0 199 73 135
A. Harang, Cincinnati 16 6 3.73 231.2 213 52 218
T. Lilly, Chicago 15 8 3.83 207.0 181 55 174
O. Perez, New York 15 10 3.56 177.0 153 79 174
J. Maine, New York 15 10 3.91 191.0 168 75 180
C. Hamels, Philadelphia 15 5 3.39 183.1 163 43 177
J. Smoltz, Atlanta 14 8 3.11 205.2 196 47 197
R. Oswalt, Houston 14 7 3.18 212.0 221 60 154
Team Batting
AB R H HR RBI Avg.
Colorado 5,691 860 1,591 171 823 .280
Atlanta 5,689 810 1,562 176 781 .275
Philadelphia 5,688 892 1,558 213 850 .274
Chicago 5,643 752 1,530 151 711 .271
Florida 5,627 790 1,504 201 749 .267
Los Angeles 5,614 735 1,544 129 706 .275
San Diego 5,612 741 1,408 171 704 .251
Cincinnati 5,607 783 1,496 204 747 .267
Houston 5,605 723 1,457 167 700 .260
New York 5,605 804 1,543 177 761 .275
Pittsburgh 5,569 724 1,463 148 694 .263
Milwaukee 5,554 801 1,455 231 774 .262
San Francisco 5,538 683 1,407 131 641 .254
St. Louis 5,529 725 1,513 141 690 .274
Individual Batting
AB R H HR RBI Avg.
J. Rollins, Philadelphia 716 139 212 30 94 .296
J. Reyes, New York 681 119 191 12 57 .280
J. Pierre, Los Angeles 668 96 196 0 41 .293
R. Zimmerman, Washington 653 99 174 24 91 .266
B. Phillips, Cincinnati 650 107 187 30 94 .288
A. Gonzalez, San Diego 646 101 182 30 100 .282
J. Francoeur, Atlanta 642 84 188 19 105 .293
H. Ramirez, Florida 639 125 212 29 81 .332
M. Holliday, Colorado 636 120 216 36 137 .340
D. Uggla, Florida 632 113 155 31 88 .245

Related Links

Baseball
Sources +