Rose Bowl
Updated February 21, 2017 | Factmonster Staff
Rose Bowl
(at Pasadena, Calif.)
1902 | Michigan 49, Stanford 0 |
1916 | Washington State 14, Brown 0 |
1917 | Oregon 14, Pennsylvania 0 |
1918 | Mare Island Marines 19, Camp Lewis 7 |
1919 | Great Lakes 17, Mare Island Marines 0 |
1920 | Harvard 7, Oregon 6 |
1921 | California 28, Ohio State 0 |
1922 | Washington and Jefferson 0, California 0 |
1923 | So. Calif. 14, Penn State 3 |
1924 | Navy 14, Washington 14 |
1925 | Notre Dame 27, Stanford 10 |
1926 | Alabama 20, Washington 19 |
1927 | Alabama 7, Stanford 7 |
1928 | Stanford 7, Pittsburgh 6 |
1929 | Georgia Tech 8, California 7 |
1930 | So. Calif. 47, Pittsburgh 14 |
1931 | Alabama 24, Wash. State 0 |
1932 | So. Calif. 21, Tulane 12 |
1933 | So. Calif. 35, Pittsburgh 0 |
1934 | Columbia 7, Stanford 0 |
1935 | Alabama 29, Stanford 13 |
1936 | Stanford 7, So. Methodist 0 |
1937 | Pittsburgh 21, Washington 0 |
1938 | California 13, Alabama 0 |
1939 | So. Calif. 7, Duke 3 |
1940 | So. Calif. 14, Tennessee 0 |
1941 | Stanford 21, Nebraska 13 |
1942 | Oregon State 20, Duke 161 |
1943 | Georgia 9, UCLA 0 |
1944 | So. Calif. 29, Washington 0 |
1945 | So. Calif. 25, Tennessee 0 |
1946 | Alabama 34, So. Calif. 14 |
1947 | Illinois 45, UCLA 14 |
1948 | Michigan 49, So. Calif. 0 |
1949 | Northwestern 20, California 14 |
1950 | Ohio State 17, California 14 |
1951 | Michigan 14, California 6 |
1952 | Illinois 40, Stanford 7 |
1953 | So. Calif. 7, Wisconsin 0 |
1954 | Michigan State 28, UCLA 20 |
1955 | Ohio State 20, So. Calif. 7 |
1956 | Michigan State 17, UCLA 14 |
1957 | Iowa 35, Oregon State 19 |
1958 | Ohio State 10, Oregon 7 |
1959 | Iowa 38, California 12 |
1960 | Washington 44, Wisconsin 8 |
1961 | Washington 17, Minnesota 7 |
1962 | Minnesota 21, UCLA 3 |
1963 | So. Calif. 42, Wisconsin 37 |
1964 | Illinois 17, Washington 7 |
1965 | Michigan 34, Oregon State 7 |
1966 | UCLA 14, Michigan State 12 |
1967 | Purdue 14, So. Calif. 13 |
1968 | So. Calif. 14, Indiana 3 |
1969 | Ohio State 27, So. Calif. 16 |
1970 | So. Calif. 10, Michigan 3 |
1971 | Stanford 27, Ohio State 17 |
1972 | Stanford 13, Michigan 12 |
1973 | So. Calif. 42, Ohio State 17 |
1974 | Ohio State 42, So. Calif. 21 |
1975 | So. Calif. 18, Ohio State 17 |
1976 | UCLA 23, Ohio State 10 |
1977 | So. Calif. 14, Michigan 6 |
1978 | Washington 27, Michigan 20 |
1979 | So. Calif. 17, Michigan 10 |
1980 | So. Calif. 17, Ohio State 16 |
1981 | Michigan 23, Washington 6 |
1982 | Washington 28, Iowa 0 |
1983 | UCLA 24, Michigan 14 |
1984 | UCLA 45, Illinois 9 |
1985 | So. Calif. 20, Ohio St. 17 |
1986 | UCLA 45, Iowa 28 |
1987 | Arizona State 22, Michigan 15 |
1988 | Michigan State 20, So. Calif. 17 |
1989 | Michigan 22, So. Calif. 14 |
1990 | So. Calif. 17, Michigan 10 |
1991 | Washington 46, Iowa 34 |
1992 | Washington 34, Michigan 14 |
1993 | Michigan 38, Washington 31 |
1994 | Wisconsin 21, UCLA 16 |
1995 | Penn State 38, Oregon 20 |
1996 | So. Calif. 41, Northwestern 32 |
1997 | Ohio State 20, Arizona State 17 |
1998 | Michigan 21, Washington State 16 |
1999 | Wisconsin 38, UCLA 31 |
2000 | Wisconsin 17, Stanford 9 |
2001 | Washington 34, Purdue 24 |
2002 | Miami 37, Nebraska 14 |
2003 | Oklahoma 34, Washington State 14 |
2004 | So. Calif. 28, Michigan 14 |
2005 | Michigan 37, Texas 38 |
2006 | Texas 41, So. Calif. 38 |
2007 | So. Calif. 32, Michigan 18 |
2008 | So. Calif. 49, Illinois 17 |
1. Played at Durham, N.C.