National League Final Standings
Updated February 21, 2017 | Factmonster Staff
EASTERN DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
Atlanta Braves | 96 | 66 | .593 | — |
Philadelphia Phillies | 86 | 76 | .531 | 10.0 |
Florida Marlins | 83 | 79 | .512 | 13.0 |
New York Mets | 71 | 91 | .438 | 25.0 |
Montreal Expos | 67 | 95 | .414 | 29.0 |
CENTRAL DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
St. Louis Cardinals | 105 | 57 | .648 | — |
Houston Astros1 | 92 | 70 | .568 | 13.0 |
Chicago Cubs | 89 | 73 | .549 | 16.0 |
Cincinnati Reds | 76 | 86 | .469 | 29.0 |
Pittsburgh Pirates | 72 | 89 | .447 | 32.5 |
Milwaukee Brewers | 67 | 94 | .416 | 37.5 |
WESTERN DIVISION
Team | W | L | Pct | GB |
---|---|---|---|---|
Los Angeles Dodgers | 93 | 69 | .574 | — |
San Francisco Giants | 91 | 71 | .562 | 2.0 |
San Diego Padres | 87 | 75 | .537 | 6.0 |
Colorado Rockies | 68 | 94 | .420 | 25.0 |
Arizona Diamondbacks | 51 | 111 | .315 | 42.0 |
1. Wild card.