Round Robin Standings
Top four teams advance to medal round. Note that RF stands for Runs For and RA stands for Runs Against.
| Gm | W | L | Pct | RF | RA | Medal Round |
*Cuba | 7 | 6 | 1 | .857 | 50 | 17 | 1-1 |
*United States | 7 | 6 | 1 | .857 | 42 | 14 | 2-0 |
*South Korea | 7 | 4 | 3 | .571 | 40 | 26 | 1-1 |
*Japan | 7 | 4 | 3 | .571 | 41 | 23 | 0-2 |
Netherlands | 7 | 3 | 4 | .429 | 19 | 29 | — |
Italy | 7 | 2 | 5 | .286 | 33 | 43 | — |
Australia | 7 | 2 | 5 | .286 | 30 | 41 | — |
South Africa | 7 | 1 | 6 | .143 | 11 | 73 | — |
Semifinals
Cuba 3 | Japan 0 |
United States 3 | South Korea 2 |
Team USA Batting
(Min. 10 AB) | Pos | Avg | AB | R | H | HR | RBI |
---|
Pat Borders | C | .429 | 14 | 0 | 6 | 0 | 2 |
Doug Mientkiewicz | 1B | .414 | 29 | 6 | 12 | 2 | 8 |
Brent Abernathy | 2B | .385 | 39 | 4 | 15 | 0 | 4 |
Ernie Young | OF | .385 | 26 | 7 | 10 | 1 | 8 |
Sean Burroughs | 3B | .375 | 8 | 1 | 3 | 0 | 1 |
Mike Neill | OF | .219 | 32 | 9 | 7 | 3 | 5 |
Brad Wilkerson | OF | .216 | 37 | 7 | 8 | 1 | 1 |
Mike Kinkade | C | .207 | 29 | 4 | 6 | 0 | 3 |
John Cotton | OF | .185 | 27 | 3 | 5 | 0 | 6 |
Marcus Jensen | C | .167 | 18 | 2 | 3 | 1 | 5 |
Anthony Sanders | OF | .167 | 6 | 3 | 1 | 0 | 1 |
Adam Everett | 3B | .043 | 23 | 1 | 1 | 0 | 0 |
Travis Dawkins | 2B | .000 | 6 | 2 | 0 | 0 | 0 |
TOTALS | | .262 | 294 | 49 | 77 | 8 | 44 |
OPPONENTS | | .187 | 283 | 16 | 53 | 1 | 15 |
Team USA Pitching
(Min. 2.0 IP) | ERA | Gm | W-L | SV | IP | BB | SO |
---|
Ryan Franklin | 0.00 | 4 | 3-0 | 0 | 8.1 | 3 | 8 |
Todd Williams | 0.00 | 5 | 1-0 | 1 | 5.0 | 1 | 6 |
Chris George | 0.00 | 3 | 0-0 | 0 | 3.2 | 1 | 3 |
Bobby Seay | 0.00 | 1 | 0-0 | 0 | 0.2 | 0 | 0 |
Tim Young | 0.00 | 3 | 0-0 | 0 | 0.1 | 2 | 1 |
Ben Sheets | 0.41 | 3 | 1-0 | 0 | 22.0 | 1 | 11 |
Jon Rauch | 0.82 | 2 | 1-0 | 0 | 11.0 | 0 | 21 |
Roy Oswalt | 1.38 | 2 | 0-0 | 0 | 13.0 | 3 | 10 |
Kurt Ainsworth | 1.54 | 2 | 2-0 | 0 | 11.2 | 2 | 6 |
Shane Heams | 7.71 | 3 | 0-0 | 0 | 2.1 | 1 | 1 |
Rick Krivda | 18.00 | 1 | 0-1 | 0 | 2.0 | 1 | 1 |
TOTALS | 1.35 | 9 | 8-1 | 1 | 80.0 | 15 | 68 |
OPPONENTS | 5.07 | 9 | 1-8 | 0 | 76.1 | 36 | 67 |