Round Robin Standings
Top two teams (*) advance to medal round.
MEN
| | | | | | | | Medal |
---|
Group A | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Pakistan | 5 | 2 | 0 | 3 | 9 | 15 | 6 | 0-2 |
*Netherlands | 5 | 2 | 1 | 2 | 8 | 11 | 8 | 2-0 |
Germany | 5 | 2 | 1 | 2 | 8 | 7 | 6 | — |
Great Britain | 5 | 1 | 2 | 2 | 5 | 8 | 16 | — |
Malaysia | 5 | 0 | 1 | 4 | 4 | 5 | 6 | — |
Canada | 5 | 0 | 2 | 3 | 3 | 7 | 11 | — |
| | | | | | | | Medal |
---|
Group B | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Australia | 5 | 3 | 0 | 2 | 11 | 12 | 6 | 1-1 |
*South Korea | 5 | 2 | 1 | 2 | 8 | 9 | 7 | 1-1 |
India | 5 | 2 | 1 | 2 | 8 | 9 | 7 | — |
Argentina | 5 | 1 | 2 | 2 | 5 | 13 | 13 | — |
Poland | 5 | 1 | 2 | 2 | 5 | 12 | 14 | — |
Spain | 5 | 0 | 3 | 2 | 2 | 7 | 15 | — |
Semifinals
South Korea 1 | Pakistan 0 |
Netherlands 5 | Australia 4 |
Gold Medal
Netherlands 8 | South Korea 7 |
WOMEN
Medal round standings.
| | | | | | | | Medal |
---|
| Gm | W | L | T | Pts | GF | GA | Round |
---|
*Australia | 5 | 4 | 1 | 0 | 13 | 17 | 3 | 1-0 |
*Argentina | 5 | 3 | 0 | 2 | 9 | 13 | 7 | 0-1 |
*Netherlands | 5 | 2 | 0 | 3 | 6 | 8 | 14 | 1-0 |
*Spain | 5 | 1 | 3 | 1 | 6 | 5 | 5 | 0-1 |
China | 5 | 1 | 1 | 3 | 4 | 4 | 10 | — |
New Zealand | 5 | 1 | 1 | 3 | 4 | 8 | 16 | — |