Top four teams (*) in each group advance to medal round.
MEN
| | | | | | | | Medal |
---|
Group A | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Russia | 5 | 4 | 1 | 0 | 8 | 129 | 121 | 3-0 |
*Germany | 5 | 3 | 1 | 1 | 7 | 128 | 113 | 2-1 |
*Yugoslavia | 5 | 3 | 2 | 0 | 6 | 130 | 127 | 1-2 |
*Egypt | 5 | 3 | 2 | 0 | 6 | 122 | 115 | 1-2 |
South Korea | 5 | 1 | 3 | 1 | 3 | 128 | 131 | — |
Cuba | 5 | 0 | 5 | 0 | 0 | 128 | 158 | — |
| | | | | | | | Medal |
---|
Group B | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Sweden | 5 | 5 | 0 | 0 | 10 | 155 | 121 | 2-1 |
*France | 5 | 3 | 1 | 1 | 7 | 120 | 104 | 1-2 |
*Spain | 5 | 3 | 2 | 0 | 6 | 144 | 126 | 2-1 |
*Slovenia | 5 | 2 | 2 | 1 | 5 | 137 | 127 | 0-3 |
Tunisia | 5 | 1 | 4 | 0 | 2 | 111 | 117 | — |
Australia | 5 | 0 | 5 | 0 | 0 | 106 | 178 | — |
Quarterfinals
Russia 33 | Slovenia 22 |
Yugoslavia 26 | France 21 |
Spain 27 | Germany 26 |
Sweden 27 | Egypt 23 |
Semifinals
Russia 29 | Yugoslavia 26 |
Sweden 32 | Spain 25 |
WOMEN
| | | | | | | | Medal |
---|
Group A | Gm | W | L | T | Pts | GF | GA | Round |
---|
*South Korea | 4 | 4 | 0 | 0 | 8 | 131 | 100 | 1-2 |
*Hungary | 4 | 2 | 1 | 1 | 5 | 119 | 106 | 2-1 |
*France | 4 | 2 | 2 | 0 | 4 | 90 | 93 | 1-2 |
*Romania | 4 | 1 | 2 | 1 | 3 | 99 | 101 | 0-3 |
Angola | 4 | 0 | 4 | 0 | 0 | 98 | 137 | — |
| | | | | | | | Medal |
---|
Group B | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Norway | 4 | 4 | 0 | 0 | 8 | 101 | 72 | 2-1 |
*Denmark | 4 | 3 | 1 | 0 | 6 | 124 | 83 | 3-0 |
*Austria | 4 | 2 | 2 | 0 | 4 | 131 | 90 | 2-1 |
*Brazil | 4 | 1 | 3 | 0 | 2 | 100 | 133 | 0-3 |
Australia | 4 | 0 | 4 | 0 | 0 | 59 | 137 | — |
Quarterfinals
South Korea 35 | Brazil 24 |
Hungary 28 | Austria 27 |
Denmark 28 | France 26 |
Norway 28 | Romania 16 |
Semifinals
Hungary 28 | Norway 23 |
Denmark 31 | South Korea 29 |